Could the Nickel Be the Next Coin to Go?
Published 5 Jun 2026 · 28 daily observations recorded · last updated 2026-09-29
Recent growth
Performance history
Every observation TubeSum recorded, plotted as measured.
Based on 28 observations · last observed Sep 29, 2026 · straight lines connect consecutive observations — TubeSum does not measure the days between them.
All observations
The same points the chart plots, as exact numbers. Gaps mean no observation was taken that day.
| Date | Views | Avg views / hour | Channel median |
|---|---|---|---|
| 2026-09-29 | 73,537 | 26.5 | — |
| 2026-09-28 | 73,535 | 26.7 | — |
| 2026-09-27 | 73,530 | 27.0 | — |
| 2026-09-26 | 73,523 | 27.2 | — |
| 2026-09-25 | 73,521 | 27.4 | — |
| 2026-09-24 | 73,517 | 27.7 | — |
| 2026-09-23 | 73,512 | 27.9 | — |
| 2026-09-22 | 73,509 | 28.2 | — |
| 2026-09-21 | 73,506 | 28.4 | — |
| 2026-09-20 | 73,491 | 28.7 | — |
| 2026-09-19 | 73,490 | 29.0 | — |
| 2026-09-18 | 73,487 | 29.2 | — |
| 2026-09-17 | 73,479 | 29.5 | — |
| 2026-09-16 | 73,467 | 29.8 | — |
| 2026-09-15 | 73,460 | 30.1 | — |
| 2026-09-14 | 73,453 | 30.4 | — |
| 2026-09-13 | 73,453 | 30.7 | — |
| 2026-09-12 | 73,452 | 31.0 | — |
| 2026-09-11 | 73,450 | 31.3 | — |
| 2026-09-07 | 73,434 | 32.6 | — |
| 2026-09-04 | 73,419 | 33.7 | — |
| 2026-09-01 | 73,401 | 34.8 | — |
| 2026-08-31 | 73,397 | 35.3 | — |
| 2026-08-27 | 73,363 | 37.0 | — |
| 2026-08-17 | 73,251 | 42.0 | — |
| 2026-08-10 | 73,175 | 46.4 | — |
| 2026-08-07 | 73,136 | 48.5 | — |
| 2026-08-05 | 73,097 | 50.2 | — |
Content analysis
Transcript, chapters and structure for this video live on its analysis page — performance and content are separate documents on TubeSum.
Read transcript & analysis →