Why MrBeast Will Overtake PewDiePie in YouTube Subscribers
Published 1 Apr 2020 · 31 daily observations recorded · last updated 2026-09-29
Recent growth
Performance history
Every observation TubeSum recorded, plotted as measured.
Based on 31 observations · last observed Sep 29, 2026 · straight lines connect consecutive observations — TubeSum does not measure the days between them.
All observations
The same points the chart plots, as exact numbers. Gaps mean no observation was taken that day.
| Date | Views | Avg views / hour | Channel median |
|---|---|---|---|
| 2026-09-29 | 704,034 | 12.4 | — |
| 2026-09-28 | 704,026 | 12.4 | — |
| 2026-09-27 | 704,020 | 12.4 | — |
| 2026-09-26 | 704,016 | 12.4 | — |
| 2026-09-25 | 704,013 | 12.4 | — |
| 2026-09-24 | 704,010 | 12.4 | — |
| 2026-09-23 | 704,005 | 12.4 | — |
| 2026-09-22 | 704,002 | 12.4 | — |
| 2026-09-21 | 704,000 | 12.4 | — |
| 2026-09-20 | 703,992 | 12.4 | — |
| 2026-09-19 | 703,986 | 12.4 | — |
| 2026-09-18 | 703,984 | 12.4 | — |
| 2026-09-17 | 703,979 | 12.4 | — |
| 2026-09-16 | 703,971 | 12.4 | — |
| 2026-09-15 | 703,964 | 12.4 | — |
| 2026-09-14 | 703,960 | 12.4 | — |
| 2026-09-13 | 703,956 | 12.5 | — |
| 2026-09-12 | 703,956 | 12.5 | — |
| 2026-09-11 | 703,955 | 12.5 | — |
| 2026-09-07 | 703,939 | 12.5 | — |
| 2026-09-04 | 703,924 | 12.5 | — |
| 2026-09-01 | 703,908 | 12.5 | — |
| 2026-08-31 | 703,902 | 12.5 | — |
| 2026-08-27 | 703,879 | 12.5 | — |
| 2026-08-17 | 703,832 | 12.6 | — |
| 2026-08-10 | 703,812 | 12.6 | — |
| 2026-08-07 | 703,800 | 12.6 | — |
| 2026-08-05 | 703,791 | 12.7 | — |
| 2026-07-31 | 703,776 | 12.7 | — |
| 2026-07-29 | 703,770 | 12.7 | — |
| 2026-07-27 | 703,766 | 12.7 | — |
Content analysis
Transcript, chapters and structure for this video live on its analysis page — performance and content are separate documents on TubeSum.
Read transcript & analysis →