Lose 55% More Body Fat TONIGHT with These 3 Drinks
Published 21 Jul 2026 · 27 daily observations recorded · last updated 2026-09-29
Recent growth
Performance history
Every observation TubeSum recorded, plotted as measured.
Based on 27 observations · last observed Sep 29, 2026 · straight lines connect consecutive observations — TubeSum does not measure the days between them.
All observations
The same points the chart plots, as exact numbers. Gaps mean no observation was taken that day.
| Date | Views | Avg views / hour | Channel median |
|---|---|---|---|
| 2026-09-29 | 12,869 | 7.7 | 21,088 |
| 2026-09-28 | 12,867 | 7.8 | 21,088 |
| 2026-09-27 | 12,865 | 7.9 | 21,088 |
| 2026-09-26 | 12,863 | 8.0 | 21,088 |
| 2026-09-25 | 12,862 | 8.2 | — |
| 2026-09-24 | 12,860 | 8.3 | — |
| 2026-09-23 | 12,856 | 8.4 | — |
| 2026-09-22 | 12,851 | 8.5 | — |
| 2026-09-21 | 12,847 | 8.6 | — |
| 2026-09-20 | 12,841 | 8.8 | — |
| 2026-09-19 | 12,840 | 9.0 | — |
| 2026-09-18 | 12,838 | 9.1 | — |
| 2026-09-17 | 12,837 | 9.2 | — |
| 2026-09-16 | 12,832 | 9.4 | — |
| 2026-09-15 | 12,832 | 9.6 | — |
| 2026-09-14 | 12,822 | 9.8 | — |
| 2026-09-13 | 12,816 | 10.0 | — |
| 2026-09-12 | 12,814 | 10.1 | — |
| 2026-09-11 | 12,801 | 10.3 | — |
| 2026-09-07 | 12,758 | 11.1 | — |
| 2026-09-04 | 12,701 | 11.8 | — |
| 2026-09-01 | 12,655 | 12.6 | — |
| 2026-08-27 | 12,614 | 14.3 | — |
| 2026-08-17 | 12,546 | 19.5 | — |
| 2026-08-10 | 12,480 | 26.4 | — |
| 2026-08-05 | 12,337 | 34.9 | — |
| 2026-08-01 | 12,217 | 45.4 | — |
Content analysis
Transcript, chapters and structure for this video live on its analysis page — performance and content are separate documents on TubeSum.
Read transcript & analysis →