The Easiest Markets to PROFIT on Polymarket & Kalshi
Published 17 Jul 2026 · 28 daily observations recorded · last updated 2026-09-29
Recent growth
Performance history
Every observation TubeSum recorded, plotted as measured.
Based on 28 observations · last observed Sep 29, 2026 · straight lines connect consecutive observations — TubeSum does not measure the days between them.
All observations
The same points the chart plots, as exact numbers. Gaps mean no observation was taken that day.
| Date | Views | Avg views / hour | Channel median |
|---|---|---|---|
| 2026-09-29 | 1,496 | 0.8 | 1,882 |
| 2026-09-28 | 1,482 | 0.9 | 1,882 |
| 2026-09-27 | 1,463 | 0.9 | 1,882 |
| 2026-09-26 | 1,453 | 0.9 | 1,882 |
| 2026-09-25 | 1,448 | 0.9 | 1,882 |
| 2026-09-24 | 1,432 | 0.9 | 1,882 |
| 2026-09-23 | 1,417 | 0.9 | 1,882 |
| 2026-09-22 | 1,399 | 0.9 | 1,882 |
| 2026-09-21 | 1,389 | 0.9 | 1,367 |
| 2026-09-20 | 1,365 | 0.9 | 1,367 |
| 2026-09-19 | 1,344 | 0.9 | 1,367 |
| 2026-09-18 | 1,334 | 0.9 | 1,367 |
| 2026-09-17 | 1,317 | 0.9 | 1,370 |
| 2026-09-16 | 1,280 | 0.9 | 1,370 |
| 2026-09-15 | 1,261 | 0.9 | 1,370 |
| 2026-09-14 | 1,243 | 0.9 | 1,370 |
| 2026-09-13 | 1,213 | 0.9 | 1,370 |
| 2026-09-12 | 1,204 | 0.9 | 1,370 |
| 2026-09-11 | 1,185 | 0.9 | 1,370 |
| 2026-09-07 | 1,112 | 0.9 | 1,609 |
| 2026-09-04 | 1,076 | 0.9 | 1,609 |
| 2026-09-01 | 1,018 | 0.9 | 1,609 |
| 2026-08-27 | 963 | 1.0 | 1,609 |
| 2026-08-24 | 954 | 1.1 | 1,368 |
| 2026-08-17 | 928 | 1.3 | 1,368 |
| 2026-08-10 | 894 | 1.6 | 1,368 |
| 2026-08-05 | 875 | 2.0 | 1,368 |
| 2026-08-01 | 856 | 2.4 | 1,368 |
Content analysis
Transcript, chapters and structure for this video live on its analysis page — performance and content are separate documents on TubeSum.
Read transcript & analysis →