Trading Bearish Engulfing Bars
Published 4 Nov 2023 · 30 daily observations recorded · last updated 2026-09-29
Recent growth
Performance history
Every observation TubeSum recorded, plotted as measured.
Based on 30 observations · last observed Sep 29, 2026 · straight lines connect consecutive observations — TubeSum does not measure the days between them.
All observations
The same points the chart plots, as exact numbers. Gaps mean no observation was taken that day.
| Date | Views | Avg views / hour | Channel median |
|---|---|---|---|
| 2026-09-29 | 4,701 | 0.2 | — |
| 2026-09-28 | 4,701 | 0.2 | — |
| 2026-09-27 | 4,700 | 0.2 | — |
| 2026-09-26 | 4,699 | 0.2 | — |
| 2026-09-25 | 4,699 | 0.2 | — |
| 2026-09-24 | 4,699 | 0.2 | — |
| 2026-09-23 | 4,699 | 0.2 | — |
| 2026-09-22 | 4,699 | 0.2 | — |
| 2026-09-21 | 4,699 | 0.2 | — |
| 2026-09-20 | 4,699 | 0.2 | — |
| 2026-09-19 | 4,699 | 0.2 | — |
| 2026-09-18 | 4,699 | 0.2 | — |
| 2026-09-17 | 4,698 | 0.2 | — |
| 2026-09-16 | 4,698 | 0.2 | — |
| 2026-09-15 | 4,698 | 0.2 | — |
| 2026-09-14 | 4,697 | 0.2 | — |
| 2026-09-13 | 4,697 | 0.2 | — |
| 2026-09-12 | 4,695 | 0.2 | — |
| 2026-09-11 | 4,695 | 0.2 | — |
| 2026-09-07 | 4,690 | 0.2 | — |
| 2026-09-06 | 4,690 | 0.2 | — |
| 2026-09-05 | 4,690 | 0.2 | — |
| 2026-09-04 | 4,690 | 0.2 | — |
| 2026-09-01 | 4,685 | 0.2 | — |
| 2026-08-27 | 4,684 | 0.2 | — |
| 2026-08-17 | 4,679 | 0.2 | — |
| 2026-08-10 | 4,666 | 0.2 | — |
| 2026-08-07 | 4,664 | 0.2 | — |
| 2026-08-05 | 4,663 | 0.2 | — |
| 2026-08-04 | 4,661 | 0.2 | — |
Content analysis
Transcript, chapters and structure for this video live on its analysis page — performance and content are separate documents on TubeSum.
Read transcript & analysis →