Getting Over the $100K to $250K Hurdle
Published 29 May 2026 · 34 daily observations recorded · last updated 2026-09-29
Recent growth
Performance history
Every observation TubeSum recorded, plotted as measured.
Based on 34 observations · last observed Sep 29, 2026 · straight lines connect consecutive observations — TubeSum does not measure the days between them.
All observations
The same points the chart plots, as exact numbers. Gaps mean no observation was taken that day.
| Date | Views | Avg views / hour | Channel median |
|---|---|---|---|
| 2026-09-29 | 235,065 | 79.9 | — |
| 2026-09-28 | 234,463 | 80.3 | — |
| 2026-09-27 | 233,978 | 80.8 | — |
| 2026-09-26 | 233,145 | 81.2 | — |
| 2026-09-25 | 231,828 | 81.4 | — |
| 2026-09-24 | 230,208 | 81.5 | — |
| 2026-09-23 | 229,506 | 82.0 | — |
| 2026-09-22 | 228,845 | 82.5 | — |
| 2026-09-21 | 228,383 | 83.0 | — |
| 2026-09-20 | 227,468 | 83.4 | — |
| 2026-09-19 | 227,006 | 84.0 | — |
| 2026-09-18 | 226,533 | 84.5 | — |
| 2026-09-17 | 223,974 | 84.3 | — |
| 2026-09-16 | 222,459 | 84.6 | — |
| 2026-09-15 | 221,701 | 85.0 | — |
| 2026-09-14 | 220,775 | 85.5 | — |
| 2026-09-13 | 219,665 | 85.8 | — |
| 2026-09-12 | 218,843 | 86.3 | — |
| 2026-09-11 | 218,127 | 86.8 | — |
| 2026-09-09 | 217,223 | 88.2 | — |
| 2026-09-07 | 216,115 | 89.4 | — |
| 2026-09-06 | 215,293 | 90.0 | — |
| 2026-09-04 | 213,574 | 91.0 | — |
| 2026-09-01 | 209,748 | 92.2 | — |
| 2026-08-31 | 209,127 | 93.1 | — |
| 2026-08-30 | 208,756 | 93.9 | — |
| 2026-08-29 | 208,425 | 94.8 | — |
| 2026-08-27 | 207,827 | 96.5 | — |
| 2026-08-24 | 206,906 | 99.5 | — |
| 2026-08-18 | 202,985 | 104.3 | — |
| 2026-08-17 | 201,727 | 105.5 | — |
| 2026-08-10 | 197,306 | 113.2 | — |
| 2026-08-07 | 195,379 | 116.6 | — |
| 2026-08-05 | 194,094 | 119.5 | — |
Content analysis
Transcript, chapters and structure for this video live on its analysis page — performance and content are separate documents on TubeSum.
Read transcript & analysis →