He's Making Over $100K/Year Cash Flow by ONLY Buying $100K Houses
Published 3 Aug 2026 · 35 daily observations recorded · last updated 2026-09-29
Recent growth
Performance history
Every observation TubeSum recorded, plotted as measured.
Based on 35 observations · last observed Sep 29, 2026 · straight lines connect consecutive observations — TubeSum does not measure the days between them.
All observations
The same points the chart plots, as exact numbers. Gaps mean no observation was taken that day.
| Date | Views | Avg views / hour | Channel median |
|---|---|---|---|
| 2026-09-29 | 37,493 | 27.5 | — |
| 2026-09-28 | 37,388 | 27.9 | — |
| 2026-09-27 | 37,287 | 28.4 | — |
| 2026-09-26 | 37,192 | 28.9 | — |
| 2026-09-25 | 37,013 | 29.2 | — |
| 2026-09-24 | 36,634 | 29.5 | — |
| 2026-09-23 | 36,502 | 30.0 | — |
| 2026-09-22 | 36,348 | 30.5 | — |
| 2026-09-21 | 36,239 | 30.8 | — |
| 2026-09-20 | 36,163 | 31.6 | — |
| 2026-09-19 | 36,104 | 32.2 | — |
| 2026-09-18 | 35,979 | 32.6 | — |
| 2026-09-17 | 35,703 | 33.0 | — |
| 2026-09-16 | 35,294 | 33.6 | — |
| 2026-09-15 | 35,102 | 34.2 | — |
| 2026-09-14 | 34,890 | 34.8 | — |
| 2026-09-13 | 34,640 | 35.5 | — |
| 2026-09-12 | 34,492 | 35.9 | — |
| 2026-09-11 | 34,263 | 36.6 | — |
| 2026-09-07 | 33,331 | 39.8 | — |
| 2026-09-04 | 32,494 | 42.5 | — |
| 2026-09-01 | 31,607 | 45.5 | — |
| 2026-08-27 | 29,099 | 51.0 | — |
| 2026-08-17 | 23,687 | 71.6 | — |
| 2026-08-16 | 23,173 | 76.0 | — |
| 2026-08-15 | 22,770 | 81.0 | — |
| 2026-08-14 | 22,075 | 85.9 | — |
| 2026-08-13 | 21,101 | 90.6 | — |
| 2026-08-12 | 20,352 | 97.4 | — |
| 2026-08-11 | 19,684 | 106.4 | — |
| 2026-08-10 | 18,840 | 117.0 | — |
| 2026-08-09 | 17,795 | 129.9 | — |
| 2026-08-08 | 16,714 | 147.9 | — |
| 2026-08-05 | 7,854 | 187.0 | — |
| 2026-08-04 | 4,540 | 206.4 | — |
Content analysis
Transcript, chapters and structure for this video live on its analysis page — performance and content are separate documents on TubeSum.
Read transcript & analysis →