I Have $15,000: How to Choose Cryptocurrency for Purchases If You're New to Crypto
Published 29 May 2024 · 32 daily observations recorded · last updated 2026-09-30
Recent growth
Performance history
Every observation TubeSum recorded, plotted as measured.
Based on 32 observations · last observed Sep 30, 2026 · straight lines connect consecutive observations — TubeSum does not measure the days between them.
All observations
The same points the chart plots, as exact numbers. Gaps mean no observation was taken that day.
| Date | Views | Avg views / hour | Channel median |
|---|---|---|---|
| 2026-09-30 | 54,074 | 2.6 | — |
| 2026-09-29 | 54,074 | 2.6 | — |
| 2026-09-28 | 54,073 | 2.6 | — |
| 2026-09-27 | 54,071 | 2.6 | — |
| 2026-09-26 | 54,069 | 2.7 | — |
| 2026-09-25 | 54,067 | 2.7 | — |
| 2026-09-24 | 54,066 | 2.7 | — |
| 2026-09-23 | 54,065 | 2.7 | — |
| 2026-09-22 | 54,065 | 2.7 | — |
| 2026-09-21 | 54,065 | 2.7 | — |
| 2026-09-20 | 54,064 | 2.7 | — |
| 2026-09-19 | 54,062 | 2.7 | — |
| 2026-09-18 | 54,061 | 2.7 | — |
| 2026-09-17 | 54,060 | 2.7 | — |
| 2026-09-16 | 54,060 | 2.7 | — |
| 2026-09-15 | 54,060 | 2.7 | — |
| 2026-09-14 | 54,059 | 2.7 | — |
| 2026-09-13 | 54,057 | 2.7 | — |
| 2026-09-12 | 54,056 | 2.7 | — |
| 2026-09-11 | 54,055 | 2.7 | — |
| 2026-09-07 | 54,050 | 2.7 | — |
| 2026-09-04 | 54,047 | 2.7 | — |
| 2026-09-01 | 54,041 | 2.7 | — |
| 2026-08-27 | 54,038 | 2.7 | — |
| 2026-08-17 | 54,033 | 2.8 | — |
| 2026-08-10 | 54,033 | 2.8 | — |
| 2026-08-07 | 54,029 | 2.8 | — |
| 2026-08-05 | 54,025 | 2.8 | — |
| 2026-07-31 | 54,023 | 2.8 | — |
| 2026-07-29 | 54,022 | 2.8 | — |
| 2026-07-27 | 54,019 | 2.9 | — |
| 2026-07-24 | 54,018 | 2.9 | — |
Content analysis
Transcript, chapters and structure for this video live on its analysis page — performance and content are separate documents on TubeSum.
Read transcript & analysis →