The Dumbest Trading: $10,000 a Month in 15 Minutes a Day
Published 4 Aug 2026 · 31 daily observations recorded · last updated 2026-09-29
Recent growth
Performance history
Every observation TubeSum recorded, plotted as measured.
Based on 31 observations · last observed Sep 29, 2026 · straight lines connect consecutive observations — TubeSum does not measure the days between them.
All observations
The same points the chart plots, as exact numbers. Gaps mean no observation was taken that day.
| Date | Views | Avg views / hour | Channel median |
|---|---|---|---|
| 2026-09-29 | 118,692 | 88.6 | 35,838 |
| 2026-09-28 | 117,267 | 89.1 | 35,838 |
| 2026-09-27 | 115,799 | 89.7 | 35,838 |
| 2026-09-26 | 114,330 | 90.2 | 35,838 |
| 2026-09-25 | 113,274 | 91.0 | 35,838 |
| 2026-09-24 | 112,088 | 92.0 | 35,838 |
| 2026-09-23 | 111,037 | 92.9 | 35,838 |
| 2026-09-22 | 110,022 | 94.0 | 35,838 |
| 2026-09-21 | 109,019 | 94.6 | 48,602 |
| 2026-09-20 | 107,454 | 95.7 | 48,602 |
| 2026-09-19 | 106,396 | 96.8 | 48,602 |
| 2026-09-18 | 105,350 | 97.5 | 48,602 |
| 2026-09-17 | 104,013 | 98.4 | 48,847 |
| 2026-09-16 | 102,425 | 99.7 | 48,847 |
| 2026-09-15 | 101,084 | 100.8 | 48,847 |
| 2026-09-14 | 99,780 | 101.8 | 48,847 |
| 2026-09-13 | 98,364 | 103.0 | 48,847 |
| 2026-09-12 | 97,357 | 103.9 | 48,847 |
| 2026-09-11 | 96,246 | 105.4 | 48,847 |
| 2026-09-07 | 92,123 | 113.2 | 47,256 |
| 2026-09-04 | 89,051 | 120.0 | 47,256 |
| 2026-09-01 | 85,964 | 127.9 | 47,256 |
| 2026-08-27 | 77,686 | 141.5 | 47,186 |
| 2026-08-18 | 66,007 | 199.4 | 79,320 |
| 2026-08-17 | 64,714 | 209.4 | 79,320 |
| 2026-08-16 | 62,797 | 221.9 | 79,320 |
| 2026-08-15 | 61,251 | 236.5 | 79,320 |
| 2026-08-14 | 59,437 | 252.9 | 79,320 |
| 2026-08-13 | 57,295 | 271.5 | 79,320 |
| 2026-08-12 | 54,518 | 291.5 | 79,320 |
| 2026-08-11 | 52,110 | 306.5 | 79,320 |
Content analysis
Transcript, chapters and structure for this video live on its analysis page — performance and content are separate documents on TubeSum.
Read transcript & analysis →