I Built My Dream Home Without a Mortgage: Full Tour & Story
Published 27 Dec 2025 · 35 daily observations recorded · last updated 2026-10-09
Recent growth
Performance history
Every observation TubeSum recorded, plotted as measured.
Based on 35 observations · last observed Oct 9, 2026 · straight lines connect consecutive observations — TubeSum does not measure the days between them.
All observations
The same points the chart plots, as exact numbers. Gaps mean no observation was taken that day.
| Date | Views | Avg views / hour | Channel median |
|---|---|---|---|
| 2026-10-09 | 159,654 | 23.3 | — |
| 2026-10-08 | 159,626 | 23.3 | — |
| 2026-10-07 | 159,537 | 23.4 | — |
| 2026-10-06 | 159,444 | 23.5 | — |
| 2026-10-05 | 159,421 | 23.5 | — |
| 2026-10-04 | 159,268 | 23.7 | — |
| 2026-10-03 | 159,207 | 23.7 | — |
| 2026-10-02 | 159,119 | 23.8 | — |
| 2026-10-01 | 159,032 | 23.9 | — |
| 2026-09-30 | 158,951 | 24.0 | — |
| 2026-09-29 | 158,846 | 24.0 | — |
| 2026-09-28 | 158,784 | 24.1 | — |
| 2026-09-27 | 158,677 | 24.2 | — |
| 2026-09-26 | 158,583 | 24.2 | — |
| 2026-09-25 | 158,510 | 24.3 | — |
| 2026-09-24 | 158,440 | 24.4 | — |
| 2026-09-23 | 158,357 | 24.5 | — |
| 2026-09-22 | 158,308 | 24.6 | — |
| 2026-09-21 | 158,263 | 24.6 | — |
| 2026-09-20 | 158,101 | 24.7 | — |
| 2026-09-19 | 158,024 | 24.8 | — |
| 2026-09-18 | 157,977 | 24.8 | — |
| 2026-09-17 | 157,903 | 24.9 | — |
| 2026-09-16 | 157,768 | 25.0 | — |
| 2026-09-15 | 157,676 | 25.1 | — |
| 2026-09-14 | 157,596 | 25.2 | — |
| 2026-09-13 | 157,471 | 25.3 | — |
| 2026-09-12 | 157,401 | 25.3 | — |
| 2026-09-11 | 157,274 | 25.4 | — |
| 2026-09-07 | 156,790 | 25.8 | — |
| 2026-09-04 | 156,115 | 26.0 | — |
| 2026-09-01 | 155,827 | 26.2 | — |
| 2026-08-27 | 154,970 | 26.6 | — |
| 2026-08-17 | 154,314 | 27.6 | 70,886 |
| 2026-08-11 | 153,915 | 28.2 | 70,886 |
Content analysis
Transcript, chapters and structure for this video live on its analysis page — performance and content are separate documents on TubeSum.
Read transcript & analysis →