Taiwan's Crypto Law Sparks Bull Run? (Russia, USA)
Published 2 Jul 2026 · 26 daily observations recorded · last updated 2026-09-29
Recent growth
Performance history
Every observation TubeSum recorded, plotted as measured.
Based on 26 observations · last observed Sep 29, 2026 · straight lines connect consecutive observations — TubeSum does not measure the days between them.
All observations
The same points the chart plots, as exact numbers. Gaps mean no observation was taken that day.
| Date | Views | Avg views / hour | Channel median |
|---|---|---|---|
| 2026-09-29 | 48,746 | 23.0 | 47,914 |
| 2026-09-28 | 48,746 | 23.3 | 47,914 |
| 2026-09-27 | 48,745 | 23.5 | 52,750 |
| 2026-09-26 | 48,745 | 23.8 | 52,750 |
| 2026-09-25 | 48,746 | 24.1 | 52,750 |
| 2026-09-24 | 48,745 | 24.4 | 52,750 |
| 2026-09-23 | 48,744 | 24.7 | 52,750 |
| 2026-09-22 | 48,744 | 25.0 | 52,750 |
| 2026-09-21 | 48,742 | 25.2 | 52,750 |
| 2026-09-20 | 48,742 | 25.6 | 52,750 |
| 2026-09-19 | 48,740 | 25.9 | 52,750 |
| 2026-09-18 | 48,739 | 26.2 | 52,750 |
| 2026-09-17 | 48,736 | 26.5 | 52,750 |
| 2026-09-16 | 48,734 | 27.0 | 52,750 |
| 2026-09-15 | 48,734 | 27.3 | 52,750 |
| 2026-09-14 | 48,733 | 27.7 | 52,750 |
| 2026-09-13 | 48,732 | 28.1 | 52,750 |
| 2026-09-12 | 48,732 | 28.3 | 52,750 |
| 2026-09-11 | 48,732 | 28.8 | 52,750 |
| 2026-09-07 | 48,727 | 30.5 | 55,900 |
| 2026-09-04 | 48,720 | 32.0 | 55,900 |
| 2026-09-01 | 48,715 | 33.6 | 55,900 |
| 2026-08-27 | 48,703 | 36.6 | 55,569 |
| 2026-08-17 | 48,698 | 44.7 | 47,674 |
| 2026-08-10 | 48,688 | 52.9 | 47,674 |
| 2026-08-06 | 48,683 | 59.4 | 47,674 |
Content analysis
Transcript, chapters and structure for this video live on its analysis page — performance and content are separate documents on TubeSum.
Read transcript & analysis →