I Bought a Lucid Air - The Engineer's Dream Car!
Published 29 Aug 2025 · 33 daily observations recorded · last updated 2026-09-29
Recent growth
Performance history
Every observation TubeSum recorded, plotted as measured.
Based on 33 observations · last observed Sep 29, 2026 · straight lines connect consecutive observations — TubeSum does not measure the days between them.
All observations
The same points the chart plots, as exact numbers. Gaps mean no observation was taken that day.
| Date | Views | Avg views / hour | Channel median |
|---|---|---|---|
| 2026-09-29 | 858,913 | 90.5 | — |
| 2026-09-28 | 858,856 | 90.7 | — |
| 2026-09-27 | 858,798 | 90.9 | — |
| 2026-09-26 | 858,726 | 91.1 | — |
| 2026-09-25 | 858,662 | 91.3 | — |
| 2026-09-24 | 858,620 | 91.6 | — |
| 2026-09-23 | 858,564 | 91.8 | — |
| 2026-09-22 | 858,508 | 92.0 | — |
| 2026-09-21 | 858,480 | 92.2 | — |
| 2026-09-20 | 858,434 | 92.5 | — |
| 2026-09-19 | 858,399 | 92.7 | — |
| 2026-09-18 | 858,364 | 92.9 | — |
| 2026-09-17 | 858,318 | 93.2 | — |
| 2026-09-16 | 858,250 | 93.5 | — |
| 2026-09-15 | 858,214 | 93.7 | — |
| 2026-09-14 | 858,166 | 93.9 | — |
| 2026-09-13 | 858,104 | 94.2 | — |
| 2026-09-12 | 858,049 | 94.4 | — |
| 2026-09-11 | 858,000 | 94.6 | — |
| 2026-09-09 | 857,879 | 95.2 | — |
| 2026-09-07 | 857,761 | 95.6 | — |
| 2026-09-04 | 857,593 | 96.4 | — |
| 2026-09-01 | 857,397 | 97.1 | — |
| 2026-08-31 | 857,327 | 97.4 | — |
| 2026-08-27 | 857,139 | 98.5 | — |
| 2026-08-18 | 856,820 | 100.8 | 794,334 |
| 2026-08-17 | 856,776 | 101.2 | 794,334 |
| 2026-08-10 | 856,519 | 103.2 | 794,334 |
| 2026-08-07 | 856,413 | 104.1 | 794,334 |
| 2026-08-05 | 856,329 | 104.7 | 794,334 |
| 2026-07-31 | 856,101 | 106.3 | 794,334 |
| 2026-07-29 | 856,040 | 106.9 | 794,334 |
| 2026-07-28 | 855,996 | 107.2 | 794,334 |
Content analysis
Transcript, chapters and structure for this video live on its analysis page — performance and content are separate documents on TubeSum.
Read transcript & analysis →