Can a $2,700 Electric Scooter Replace My Car? 3-Day Test
Published 2 May 2026 · 27 daily observations recorded · last updated 2026-09-29
Recent growth
Performance history
Every observation TubeSum recorded, plotted as measured.
Based on 27 observations · last observed Sep 29, 2026 · straight lines connect consecutive observations — TubeSum does not measure the days between them.
All observations
The same points the chart plots, as exact numbers. Gaps mean no observation was taken that day.
| Date | Views | Avg views / hour | Channel median |
|---|---|---|---|
| 2026-09-29 | 136,435 | 38.1 | 128,488 |
| 2026-09-28 | 135,502 | 38.1 | 128,488 |
| 2026-09-27 | 134,918 | 38.1 | 128,488 |
| 2026-09-26 | 134,090 | 38.2 | 128,488 |
| 2026-09-25 | 133,302 | 38.2 | 128,488 |
| 2026-09-24 | 132,832 | 38.3 | 128,488 |
| 2026-09-23 | 132,280 | 38.4 | 128,488 |
| 2026-09-22 | 131,882 | 38.6 | 128,488 |
| 2026-09-21 | 131,686 | 38.7 | 128,488 |
| 2026-09-20 | 131,447 | 39.0 | 128,488 |
| 2026-09-19 | 131,247 | 39.2 | 128,488 |
| 2026-09-18 | 131,045 | 39.4 | 128,488 |
| 2026-09-17 | 130,698 | 39.6 | 128,488 |
| 2026-09-16 | 130,354 | 39.8 | 128,488 |
| 2026-09-15 | 130,083 | 40.0 | 128,488 |
| 2026-09-14 | 129,821 | 40.3 | 128,488 |
| 2026-09-13 | 129,534 | 40.5 | 128,488 |
| 2026-09-12 | 129,371 | 40.6 | 128,488 |
| 2026-09-11 | 129,208 | 40.9 | 128,488 |
| 2026-09-07 | 128,353 | 41.9 | 129,507 |
| 2026-09-04 | 127,822 | 42.8 | 129,507 |
| 2026-09-01 | 126,714 | 43.4 | 116,639 |
| 2026-08-27 | 121,954 | 43.6 | 116,639 |
| 2026-08-17 | 117,742 | 46.1 | 116,467 |
| 2026-08-10 | 116,751 | 49.0 | 116,467 |
| 2026-08-07 | 115,999 | 50.0 | 116,467 |
| 2026-08-06 | 115,437 | 50.6 | 116,467 |
Content analysis
Transcript, chapters and structure for this video live on its analysis page — performance and content are separate documents on TubeSum.
Read transcript & analysis →