¿Es buen momento para comprar Bitcoin ahora?
Published 22 Mar 2026 · 26 daily observations recorded · last updated 2026-09-29
Recent growth
Performance history
Every observation TubeSum recorded, plotted as measured.
Based on 26 observations · last observed Sep 29, 2026 · straight lines connect consecutive observations — TubeSum does not measure the days between them.
All observations
The same points the chart plots, as exact numbers. Gaps mean no observation was taken that day.
| Date | Views | Avg views / hour | Channel median |
|---|---|---|---|
| 2026-09-29 | 3,638 | 0.8 | — |
| 2026-09-28 | 3,633 | 0.8 | — |
| 2026-09-27 | 3,631 | 0.8 | — |
| 2026-09-26 | 3,625 | 0.8 | — |
| 2026-09-25 | 3,622 | 0.8 | — |
| 2026-09-24 | 3,622 | 0.8 | — |
| 2026-09-23 | 3,621 | 0.8 | — |
| 2026-09-22 | 3,620 | 0.8 | — |
| 2026-09-21 | 3,620 | 0.8 | — |
| 2026-09-20 | 3,619 | 0.8 | — |
| 2026-09-19 | 3,619 | 0.8 | — |
| 2026-09-18 | 3,616 | 0.8 | — |
| 2026-09-17 | 3,615 | 0.8 | — |
| 2026-09-16 | 3,608 | 0.8 | — |
| 2026-09-15 | 3,604 | 0.8 | — |
| 2026-09-14 | 3,602 | 0.9 | — |
| 2026-09-13 | 3,598 | 0.9 | — |
| 2026-09-12 | 3,595 | 0.9 | — |
| 2026-09-11 | 3,594 | 0.9 | — |
| 2026-09-07 | 3,590 | 0.9 | — |
| 2026-09-04 | 3,582 | 0.9 | — |
| 2026-09-01 | 3,578 | 0.9 | — |
| 2026-08-27 | 3,573 | 0.9 | — |
| 2026-08-17 | 3,561 | 1.0 | — |
| 2026-08-10 | 3,554 | 1.1 | — |
| 2026-08-07 | 3,538 | 1.1 | — |
Content analysis
Transcript, chapters and structure for this video live on its analysis page — performance and content are separate documents on TubeSum.
Read transcript & analysis →