Can I Make 2 Million Gold Using Random Methods? | Spin the Wheel Challenge
Published 9 Jan 2026 · 33 daily observations recorded · last updated 2026-09-29
Recent growth
Performance history
Every observation TubeSum recorded, plotted as measured.
Based on 33 observations · last observed Sep 29, 2026 · straight lines connect consecutive observations — TubeSum does not measure the days between them.
All observations
The same points the chart plots, as exact numbers. Gaps mean no observation was taken that day.
| Date | Views | Avg views / hour | Channel median |
|---|---|---|---|
| 2026-09-29 | 8,728 | 1.4 | — |
| 2026-09-28 | 8,724 | 1.4 | — |
| 2026-09-27 | 8,723 | 1.4 | — |
| 2026-09-26 | 8,722 | 1.4 | — |
| 2026-09-25 | 8,719 | 1.4 | — |
| 2026-09-24 | 8,718 | 1.4 | — |
| 2026-09-23 | 8,714 | 1.4 | — |
| 2026-09-22 | 8,711 | 1.4 | — |
| 2026-09-21 | 8,709 | 1.4 | — |
| 2026-09-20 | 8,705 | 1.4 | — |
| 2026-09-19 | 8,701 | 1.4 | — |
| 2026-09-18 | 8,698 | 1.4 | — |
| 2026-09-17 | 8,697 | 1.4 | — |
| 2026-09-16 | 8,693 | 1.5 | — |
| 2026-09-15 | 8,693 | 1.5 | — |
| 2026-09-14 | 8,691 | 1.5 | — |
| 2026-09-13 | 8,683 | 1.5 | — |
| 2026-09-12 | 8,680 | 1.5 | — |
| 2026-09-11 | 8,676 | 1.5 | — |
| 2026-09-09 | 8,661 | 1.5 | — |
| 2026-09-07 | 8,652 | 1.5 | — |
| 2026-09-04 | 8,627 | 1.5 | — |
| 2026-09-01 | 8,622 | 1.5 | — |
| 2026-08-31 | 8,617 | 1.5 | — |
| 2026-08-27 | 8,611 | 1.6 | — |
| 2026-08-18 | 8,606 | 1.6 | 8,609 |
| 2026-08-17 | 8,604 | 1.6 | 8,609 |
| 2026-08-10 | 8,593 | 1.7 | 8,609 |
| 2026-08-07 | 8,590 | 1.7 | 8,609 |
| 2026-08-05 | 8,589 | 1.7 | 8,609 |
| 2026-07-31 | 8,572 | 1.8 | 8,609 |
| 2026-07-29 | 8,566 | 1.8 | 8,609 |
| 2026-07-27 | 8,565 | 1.8 | 8,609 |
Content analysis
Transcript, chapters and structure for this video live on its analysis page — performance and content are separate documents on TubeSum.
Read transcript & analysis →