Como Alavancar Banca Baixa na Deriv Passo a Passo Real - Banca de $50 Dólares
Published 24 Jul 2025 · 27 daily observations recorded · last updated 2026-09-29
Recent growth
Performance history
Every observation TubeSum recorded, plotted as measured.
Based on 27 observations · last observed Sep 29, 2026 · straight lines connect consecutive observations — TubeSum does not measure the days between them.
All observations
The same points the chart plots, as exact numbers. Gaps mean no observation was taken that day.
| Date | Views | Avg views / hour | Channel median |
|---|---|---|---|
| 2026-09-29 | 2,322 | 0.2 | — |
| 2026-09-28 | 2,319 | 0.2 | — |
| 2026-09-27 | 2,312 | 0.2 | — |
| 2026-09-26 | 2,310 | 0.2 | — |
| 2026-09-25 | 2,308 | 0.2 | — |
| 2026-09-24 | 2,305 | 0.2 | — |
| 2026-09-23 | 2,301 | 0.2 | — |
| 2026-09-22 | 2,300 | 0.2 | — |
| 2026-09-21 | 2,300 | 0.2 | — |
| 2026-09-20 | 2,300 | 0.2 | — |
| 2026-09-19 | 2,299 | 0.2 | — |
| 2026-09-18 | 2,299 | 0.2 | — |
| 2026-09-17 | 2,296 | 0.2 | — |
| 2026-09-16 | 2,293 | 0.2 | — |
| 2026-09-15 | 2,293 | 0.2 | — |
| 2026-09-14 | 2,293 | 0.2 | — |
| 2026-09-13 | 2,290 | 0.2 | — |
| 2026-09-12 | 2,289 | 0.2 | — |
| 2026-09-11 | 2,287 | 0.2 | — |
| 2026-09-07 | 2,277 | 0.2 | — |
| 2026-09-04 | 2,271 | 0.2 | — |
| 2026-09-01 | 2,264 | 0.2 | — |
| 2026-08-27 | 2,255 | 0.2 | — |
| 2026-08-17 | 2,246 | 0.2 | 1,100 |
| 2026-08-10 | 2,242 | 0.2 | 1,100 |
| 2026-08-07 | 2,242 | 0.2 | 1,100 |
| 2026-08-06 | 2,242 | 0.2 | 1,100 |
Content analysis
Transcript, chapters and structure for this video live on its analysis page — performance and content are separate documents on TubeSum.
Read transcript & analysis →