Is Sauna Actually Good For You? (90-Day Experiment)
Published 7 Nov 2025 · 30 daily observations recorded · last updated 2026-09-29
Recent growth
Performance history
Every observation TubeSum recorded, plotted as measured.
Based on 30 observations · last observed Sep 29, 2026 · straight lines connect consecutive observations — TubeSum does not measure the days between them.
All observations
The same points the chart plots, as exact numbers. Gaps mean no observation was taken that day.
| Date | Views | Avg views / hour | Channel median |
|---|---|---|---|
| 2026-09-29 | 2,826,367 | 361.8 | — |
| 2026-09-28 | 2,822,185 | 362.3 | — |
| 2026-09-27 | 2,818,376 | 363.0 | — |
| 2026-09-26 | 2,815,541 | 363.7 | — |
| 2026-09-25 | 2,811,942 | 364.3 | — |
| 2026-09-24 | 2,807,742 | 365.0 | — |
| 2026-09-23 | 2,803,492 | 365.6 | — |
| 2026-09-22 | 2,798,872 | 366.1 | — |
| 2026-09-21 | 2,794,660 | 366.4 | — |
| 2026-09-20 | 2,790,901 | 367.4 | — |
| 2026-09-19 | 2,787,118 | 368.0 | — |
| 2026-09-18 | 2,784,497 | 368.6 | — |
| 2026-09-17 | 2,781,027 | 369.3 | — |
| 2026-09-16 | 2,776,249 | 370.1 | — |
| 2026-09-15 | 2,773,333 | 370.9 | — |
| 2026-09-14 | 2,770,386 | 371.7 | — |
| 2026-09-13 | 2,766,413 | 372.4 | — |
| 2026-09-12 | 2,763,979 | 373.0 | — |
| 2026-09-11 | 2,760,716 | 373.8 | — |
| 2026-09-07 | 2,746,924 | 376.9 | — |
| 2026-09-04 | 2,738,047 | 379.4 | — |
| 2026-09-01 | 2,730,961 | 382.2 | — |
| 2026-08-27 | 2,720,961 | 387.4 | — |
| 2026-08-17 | 2,712,597 | 400.0 | 293,044 |
| 2026-08-10 | 2,706,573 | 409.3 | 293,044 |
| 2026-08-07 | 2,704,119 | 413.1 | 293,044 |
| 2026-08-05 | 2,702,478 | 416.2 | 293,044 |
| 2026-07-31 | 2,698,716 | 423.4 | 293,044 |
| 2026-07-29 | 2,696,906 | 426.3 | 293,044 |
| 2026-07-28 | 2,696,322 | 427.4 | 293,044 |
Content analysis
Transcript, chapters and structure for this video live on its analysis page — performance and content are separate documents on TubeSum.
Read transcript & analysis →