How to Turn $10 Into $100,000 Trading Memecoins (Full Course)
Published 14 Nov 2025 · 33 daily observations recorded · last updated 2026-09-29
Recent growth
Performance history
Every observation TubeSum recorded, plotted as measured.
Based on 33 observations · last observed Sep 29, 2026 · straight lines connect consecutive observations — TubeSum does not measure the days between them.
All observations
The same points the chart plots, as exact numbers. Gaps mean no observation was taken that day.
| Date | Views | Avg views / hour | Channel median |
|---|---|---|---|
| 2026-09-29 | 175,387 | 23.0 | — |
| 2026-09-28 | 174,876 | 23.0 | — |
| 2026-09-27 | 174,341 | 23.0 | — |
| 2026-09-26 | 173,783 | 23.0 | — |
| 2026-09-25 | 173,384 | 23.0 | — |
| 2026-09-24 | 172,825 | 23.0 | — |
| 2026-09-23 | 172,254 | 23.0 | — |
| 2026-09-22 | 171,682 | 23.0 | — |
| 2026-09-21 | 171,318 | 23.0 | — |
| 2026-09-20 | 170,595 | 23.0 | — |
| 2026-09-19 | 170,182 | 23.0 | — |
| 2026-09-18 | 169,895 | 23.0 | — |
| 2026-09-17 | 169,533 | 23.0 | — |
| 2026-09-16 | 168,964 | 23.1 | — |
| 2026-09-15 | 168,597 | 23.1 | — |
| 2026-09-14 | 168,205 | 23.1 | — |
| 2026-09-13 | 167,681 | 23.1 | — |
| 2026-09-12 | 167,398 | 23.1 | — |
| 2026-09-11 | 166,955 | 23.1 | — |
| 2026-09-07 | 165,090 | 23.2 | — |
| 2026-09-04 | 163,881 | 23.3 | — |
| 2026-09-01 | 162,193 | 23.3 | — |
| 2026-08-27 | 159,068 | 23.2 | — |
| 2026-08-17 | 154,501 | 23.4 | — |
| 2026-08-10 | 151,209 | 23.5 | — |
| 2026-08-05 | 149,399 | 23.6 | — |
| 2026-07-31 | 147,801 | 23.8 | — |
| 2026-07-29 | 147,274 | 23.9 | — |
| 2026-07-27 | 146,816 | 24.0 | — |
| 2026-07-24 | 146,162 | 24.2 | — |
| 2026-07-23 | 145,908 | 24.3 | — |
| 2026-07-22 | 145,634 | 24.3 | — |
| 2026-07-20 | 145,220 | 24.4 | — |
Content analysis
Transcript, chapters and structure for this video live on its analysis page — performance and content are separate documents on TubeSum.
Read transcript & analysis →