Celebrity Lookalike Challenge with Haaland

Best Celebrity Lookalike Wins $1,000 (Ft. Haaland)

0h 34m video Published Jun 20, 2026 Transcribed Aug 1, 2026 KSI KSI

Performance

Snapshot 2026-11-17

Views
9,426,433
Avg views / hour
2,625.0
lifetime average since publish
Recent velocity
153.0
+3,672 views over 24h (2026-11-16 → 2026-11-17)
Vs channel baseline
2.8×
Channel median
3,319,345
over 44 comparable videos
Low confidence · 6 comparable videos

Views over time

Performance history

Every observation TubeSum recorded, plotted as measured.

The vertical axis starts at 5.5M, not zero, so later observations stay readable.

Views over time — 79 observed points, 5.7M to 9.4M views 5.5M 7M 8.4M 9.9M Jul 17, 2026 · 5,702,474 views Jul 20, 2026 · 5,925,726 views Jul 22, 2026 · 6,129,625 views Jul 23, 2026 · 6,212,254 views Jul 24, 2026 · 6,267,057 views Aug 5, 2026 · 7,154,270 views Aug 10, 2026 · 7,444,812 views Aug 17, 2026 · 7,636,283 views Aug 27, 2026 · 7,857,632 views Sep 1, 2026 · 8,038,051 views Sep 4, 2026 · 8,106,714 views Sep 7, 2026 · 8,176,930 views Sep 11, 2026 · 8,272,674 views Sep 12, 2026 · 8,293,671 views Sep 13, 2026 · 8,307,722 views Sep 14, 2026 · 8,327,797 views Sep 15, 2026 · 8,356,377 views Sep 16, 2026 · 8,394,441 views Sep 17, 2026 · 8,443,229 views Sep 18, 2026 · 8,486,440 views Sep 19, 2026 · 8,511,249 views Sep 20, 2026 · 8,543,934 views Sep 21, 2026 · 8,586,871 views Sep 22, 2026 · 8,605,069 views Sep 23, 2026 · 8,637,227 views Sep 24, 2026 · 8,669,687 views Sep 25, 2026 · 8,698,075 views Sep 26, 2026 · 8,722,891 views Sep 27, 2026 · 8,752,754 views Sep 28, 2026 · 8,782,374 views Sep 29, 2026 · 8,808,858 views Sep 30, 2026 · 8,831,619 views Oct 1, 2026 · 8,859,462 views Oct 2, 2026 · 8,896,694 views Oct 3, 2026 · 8,917,130 views Oct 4, 2026 · 8,929,438 views Oct 5, 2026 · 8,965,870 views Oct 6, 2026 · 8,971,487 views Oct 7, 2026 · 8,989,897 views Oct 8, 2026 · 9,009,277 views Oct 9, 2026 · 9,019,657 views Oct 10, 2026 · 9,038,956 views Oct 11, 2026 · 9,055,259 views Oct 12, 2026 · 9,077,091 views Oct 13, 2026 · 9,079,940 views Oct 14, 2026 · 9,095,858 views Oct 15, 2026 · 9,101,657 views Oct 16, 2026 · 9,116,183 views Oct 17, 2026 · 9,129,153 views Oct 18, 2026 · 9,138,288 views Oct 19, 2026 · 9,150,201 views Oct 20, 2026 · 9,159,186 views Oct 21, 2026 · 9,169,683 views Oct 22, 2026 · 9,184,787 views Oct 23, 2026 · 9,189,172 views Oct 24, 2026 · 9,204,895 views Oct 25, 2026 · 9,210,106 views Oct 26, 2026 · 9,224,086 views Oct 27, 2026 · 9,237,618 views Oct 28, 2026 · 9,245,920 views Oct 29, 2026 · 9,255,118 views Oct 30, 2026 · 9,264,977 views Oct 31, 2026 · 9,274,216 views Nov 1, 2026 · 9,282,646 views Nov 2, 2026 · 9,294,928 views Nov 3, 2026 · 9,299,689 views Nov 4, 2026 · 9,313,569 views Nov 5, 2026 · 9,321,080 views Nov 6, 2026 · 9,330,388 views Nov 7, 2026 · 9,339,528 views Nov 8, 2026 · 9,348,040 views Nov 9, 2026 · 9,357,052 views Nov 10, 2026 · 9,364,430 views Nov 12, 2026 · 9,381,335 views Nov 13, 2026 · 9,385,800 views Nov 14, 2026 · 9,398,507 views Nov 15, 2026 · 9,406,921 views Nov 16, 2026 · 9,422,761 views Nov 17, 2026 · 9,426,433 views Jul 17 Oct 8 Nov 17

Based on 79 observations · last observed Nov 17, 2026 · solid lines connect consecutive measurements (≤2 days apart); dashed lines span days TubeSum did not measure. · vertical axis focused on the observed range (starts at 5.5M)

Show observation history · 79 measurements · last 2026-11-17

Exact daily observations; gaps mean no observation was taken that day.

Date Views Avg views / hour Channel median
2026-11-17 9,426,433 2,625.0 3,319,345
2026-11-16 9,422,761 2,629.9 3,319,345
2026-11-15 9,406,921 2,647.6 3,319,345
2026-11-14 9,398,507 2,661.7 3,319,345
2026-11-13 9,385,800 2,684.0 3,319,345
2026-11-12 9,381,335 2,693.5 3,319,345
2026-11-10 9,364,430 2,726.2 3,319,345
2026-11-09 9,357,052 2,742.4 3,319,345
2026-11-08 9,348,040 2,762.4 3,319,345
2026-11-07 9,339,528 2,778.0 3,319,345
2026-11-06 9,330,388 2,795.2 3,319,345
2026-11-05 9,321,080 2,812.6 3,319,345
2026-11-04 9,313,569 2,830.0 3,319,345
2026-11-03 9,299,689 2,859.7 3,319,345
2026-11-02 9,294,928 2,866.2 3,319,345
2026-11-01 9,282,646 2,886.4 3,319,345
2026-10-31 9,274,216 2,902.7 3,319,345
2026-10-30 9,264,977 2,921.8 3,319,345
2026-10-29 9,255,118 2,940.9 3,319,345
2026-10-28 9,245,920 2,961.5 3,319,345
2026-10-27 9,237,618 2,980.8 3,319,345
2026-10-26 9,224,086 3,007.5 3,319,477
2026-10-25 9,210,106 3,031.6 3,319,477
2026-10-24 9,204,895 3,040.9 3,319,477
2026-10-23 9,189,172 3,073.3 3,319,477
2026-10-22 9,184,787 3,083.2 3,319,477
2026-10-21 9,169,683 3,116.8 3,319,477
2026-10-20 9,159,186 3,137.8 3,319,477
2026-10-19 9,150,201 3,155.2 3,363,826
2026-10-18 9,138,288 3,177.4 3,363,826
2026-10-17 9,129,153 3,194.2 3,363,826
2026-10-16 9,116,183 3,217.9 3,363,826
2026-10-15 9,101,657 3,252.9 3,363,826
2026-10-14 9,095,858 3,266.0 3,363,826
2026-10-13 9,079,940 3,301.8 3,363,826
2026-10-12 9,077,091 3,309.2 3,363,826
2026-10-11 9,055,259 3,351.3 3,363,826
2026-10-10 9,038,956 3,375.3 3,363,826
2026-10-09 9,019,657 3,398.5 3,363,826
2026-10-08 9,009,277 3,410.0 3,363,826
2026-10-07 8,989,897 3,435.2 3,363,826
2026-10-06 8,971,487 3,470.6 3,363,826
2026-10-05 8,965,870 3,481.9 3,363,826
2026-10-04 8,929,438 3,523.9 3,363,826
2026-10-03 8,917,130 3,538.5 3,363,826
2026-10-02 8,896,694 3,563.0 3,363,826
2026-10-01 8,859,462 3,598.5 3,363,826
2026-09-30 8,831,619 3,622.5 3,363,826
2026-09-29 8,808,858 3,649.1 3,363,826
2026-09-28 8,782,374 3,673.1 3,363,826
2026-09-27 8,752,754 3,699.4 3,363,826
2026-09-26 8,722,891 3,724.5 3,363,826
2026-09-25 8,698,075 3,749.2 3,363,826
2026-09-24 8,669,687 3,779.3 3,363,826
2026-09-23 8,637,227 3,804.9 3,363,826
2026-09-22 8,605,069 3,831.3 3,363,826
2026-09-21 8,586,871 3,847.2 3,363,826
2026-09-20 8,543,934 3,887.1 2,299,599
2026-09-19 8,511,249 3,915.0 2,299,599
2026-09-18 8,486,440 3,928.9 2,299,599
2026-09-17 8,443,229 3,954.7 2,299,599
2026-09-16 8,394,441 3,993.5 2,299,599
2026-09-15 8,356,377 4,021.4 2,299,599
2026-09-14 8,327,797 4,052.5 2,299,599
2026-09-13 8,307,722 4,092.5 2,299,599
2026-09-12 8,293,671 4,113.9 2,299,599
2026-09-11 8,272,674 4,155.0 2,299,599
2026-09-07 8,176,930 4,326.4 1,429,170
2026-09-04 8,106,714 4,459.1 1,429,170
2026-09-01 8,038,051 4,601.1 1,429,170
2026-08-27 7,857,632 4,838.4 1,429,170
2026-08-17 7,636,283 5,517.5 2,725,092
2026-08-10 7,444,812 6,122.4 2,725,092
2026-08-05 7,154,270 6,533.6 2,725,092
2026-07-24 6,267,057 7,737.1 2,725,092
2026-07-23 6,212,254 7,944.1 2,725,092
2026-07-22 6,129,625 8,108.0 2,725,092
2026-07-20 5,925,726 8,311.0 2,725,092
2026-07-17 5,702,474 8,841.0 2,725,092

Engagement

Audience reaction — separate from the performance metrics above.

Engagement Rate
ⓘ
2.7%
Moderate
Likes
248.9K
Comments
4.9K
Dislikes
ⓘ
N/A
No estimate
Views / Subscribers
ⓘ
0.49×
True Sentiment
ⓘ
N/A
No rating yet

More from KSI

View all