Putting My Finger in a Mousetrap for a Challenge
42sHigh tension moment with real risk of pain keeps viewers on edge.
βΆ Play Clip"Delivers exactly what the title promises: the last person in the square wins, with constant shrinking and chaos."
Snapshot 2026-11-17
Every observation TubeSum recorded, plotted as measured.
The vertical axis starts at 7.5M, not zero, so later observations stay readable.
Based on 77 observations Β· last observed Nov 17, 2026 Β· solid lines connect consecutive measurements (β€2 days apart); dashed lines span days TubeSum did not measure. Β· vertical axis focused on the observed range (starts at 7.5M)
Exact daily observations; gaps mean no observation was taken that day.
| Date | Views | Avg views / hour | Channel median |
|---|---|---|---|
| 2026-11-17 | 8,376,790 | 889.4 | β |
| 2026-11-16 | 8,372,757 | 889.9 | β |
| 2026-11-15 | 8,363,264 | 891.7 | β |
| 2026-11-14 | 8,355,368 | 893.2 | β |
| 2026-11-13 | 8,345,526 | 895.1 | β |
| 2026-11-12 | 8,336,984 | 895.9 | β |
| 2026-11-10 | 8,319,588 | 898.6 | β |
| 2026-11-09 | 8,310,261 | 899.9 | β |
| 2026-11-08 | 8,300,521 | 901.2 | β |
| 2026-11-07 | 8,291,393 | 902.4 | β |
| 2026-11-06 | 8,281,946 | 904.0 | β |
| 2026-11-05 | 8,275,994 | 905.8 | β |
| 2026-11-04 | 8,269,059 | 907.3 | β |
| 2026-11-03 | 8,261,835 | 909.8 | β |
| 2026-11-02 | 8,255,499 | 910.6 | β |
| 2026-11-01 | 8,248,893 | 912.3 | β |
| 2026-10-31 | 8,242,321 | 914.0 | β |
| 2026-10-30 | 8,234,899 | 915.6 | β |
| 2026-10-29 | 8,227,546 | 917.3 | β |
| 2026-10-28 | 8,220,655 | 919.0 | β |
| 2026-10-27 | 8,213,479 | 920.6 | β |
| 2026-10-26 | 8,205,957 | 922.6 | β |
| 2026-10-25 | 8,197,904 | 924.7 | β |
| 2026-10-24 | 8,191,312 | 925.7 | β |
| 2026-10-23 | 8,183,399 | 928.1 | β |
| 2026-10-22 | 8,176,871 | 929.0 | β |
| 2026-10-21 | 8,168,850 | 931.6 | β |
| 2026-10-20 | 8,162,741 | 933.3 | β |
| 2026-10-19 | 8,156,918 | 934.7 | β |
| 2026-10-18 | 8,151,285 | 936.6 | β |
| 2026-10-17 | 8,145,464 | 938.3 | β |
| 2026-10-16 | 8,139,655 | 940.2 | β |
| 2026-10-15 | 8,133,949 | 943.1 | β |
| 2026-10-14 | 8,128,469 | 944.2 | β |
| 2026-10-13 | 8,122,474 | 947.0 | β |
| 2026-10-12 | 8,117,228 | 947.7 | β |
| 2026-10-11 | 8,107,603 | 950.6 | β |
| 2026-10-10 | 8,100,673 | 952.5 | β |
| 2026-10-09 | 8,093,846 | 954.4 | β |
| 2026-10-08 | 8,087,689 | 955.4 | β |
| 2026-10-07 | 8,080,962 | 957.5 | β |
| 2026-10-06 | 8,074,423 | 959.9 | β |
| 2026-10-05 | 8,069,391 | 961.1 | β |
| 2026-10-04 | 8,062,567 | 964.3 | β |
| 2026-10-03 | 8,057,561 | 965.7 | β |
| 2026-10-02 | 8,051,939 | 967.8 | β |
| 2026-10-01 | 8,045,836 | 970.7 | β |
| 2026-09-30 | 8,040,067 | 972.8 | β |
| 2026-09-29 | 8,035,228 | 975.0 | β |
| 2026-09-28 | 8,030,703 | 977.3 | β |
| 2026-09-27 | 8,025,323 | 979.5 | β |
| 2026-09-26 | 8,019,938 | 981.8 | β |
| 2026-09-25 | 8,014,895 | 983.8 | β |
| 2026-09-24 | 8,009,749 | 986.3 | β |
| 2026-09-23 | 8,004,723 | 988.6 | β |
| 2026-09-22 | 7,999,698 | 990.9 | β |
| 2026-09-21 | 7,995,030 | 992.4 | β |
| 2026-09-20 | 7,988,942 | 995.5 | β |
| 2026-09-19 | 7,983,576 | 997.8 | β |
| 2026-09-18 | 7,979,191 | 999.5 | β |
| 2026-09-17 | 7,974,922 | 1,002.0 | β |
| 2026-09-16 | 7,969,268 | 1,005.1 | β |
| 2026-09-15 | 7,965,247 | 1,007.6 | β |
| 2026-09-14 | 7,958,778 | 1,009.9 | β |
| 2026-09-13 | 7,947,991 | 1,011.6 | β |
| 2026-09-12 | 7,939,246 | 1,012.8 | β |
| 2026-09-11 | 7,928,821 | 1,014.6 | β |
| 2026-09-07 | 7,889,168 | 1,022.4 | β |
| 2026-09-04 | 7,857,241 | 1,027.9 | β |
| 2026-09-01 | 7,823,692 | 1,033.0 | β |
| 2026-08-27 | 7,761,310 | 1,041.6 | β |
| 2026-08-17 | 7,676,487 | 1,064.6 | 4,806,040 |
| 2026-08-10 | 7,613,296 | 1,081.3 | 4,806,040 |
| 2026-08-07 | 7,584,859 | 1,087.6 | 4,806,040 |
| 2026-08-05 | 7,566,558 | 1,093.1 | 4,806,040 |
| 2026-07-31 | 7,524,738 | 1,106.3 | 4,806,040 |
| 2026-07-28 | 7,500,050 | 1,114.6 | 4,806,040 |
Audience reaction β separate from the performance metrics above.
Introduction and First Punishments
The Lucky Die and Mousetrap
More Punishments and the Ball Pit
Eliminations and Alien Challenge
Final Showdown and Winner