See you up: The ultimate send-off
45sThe short, punchy phrase and confident tone create a memorable, shareable moment perfect for quick clips.
βΆ Play Clip"The title is a random string of characters, making it impossible to assess against the transcript."
Snapshot 2026-11-18
Every observation TubeSum recorded, plotted as measured.
The vertical axis starts at 1.2M, not zero, so later observations stay readable.
Based on 83 observations Β· last observed Nov 18, 2026 Β· solid lines connect consecutive measurements (β€2 days apart); dashed lines span days TubeSum did not measure. Β· vertical axis focused on the observed range (starts at 1.2M)
Exact daily observations; gaps mean no observation was taken that day.
| Date | Views | Avg views / hour | Channel median |
|---|---|---|---|
| 2026-11-18 | 1,250,585 | 364.7 | 285,941 |
| 2026-11-17 | 1,249,663 | 368.0 | 285,941 |
| 2026-11-16 | 1,249,267 | 368.8 | 285,941 |
| 2026-11-15 | 1,248,290 | 371.8 | 285,941 |
| 2026-11-14 | 1,247,530 | 374.4 | 285,941 |
| 2026-11-13 | 1,246,713 | 377.6 | 285,941 |
| 2026-11-12 | 1,246,077 | 379.4 | 285,941 |
| 2026-11-10 | 1,244,236 | 384.5 | 285,941 |
| 2026-11-09 | 1,242,151 | 386.6 | 249,986 |
| 2026-11-08 | 1,240,346 | 388.9 | 249,986 |
| 2026-11-07 | 1,238,996 | 391.3 | 249,986 |
| 2026-11-06 | 1,237,938 | 394.2 | 249,986 |
| 2026-11-05 | 1,237,190 | 397.2 | 249,986 |
| 2026-11-04 | 1,236,427 | 399.9 | 249,986 |
| 2026-11-03 | 1,235,366 | 404.1 | 249,986 |
| 2026-11-02 | 1,234,845 | 405.7 | 249,986 |
| 2026-11-01 | 1,234,335 | 408.6 | 249,986 |
| 2026-10-31 | 1,233,880 | 411.8 | 249,986 |
| 2026-10-30 | 1,233,369 | 415.0 | 249,986 |
| 2026-10-29 | 1,232,516 | 418.1 | 249,986 |
| 2026-10-28 | 1,231,553 | 421.2 | 249,985 |
| 2026-10-27 | 1,230,985 | 424.5 | 249,985 |
| 2026-10-26 | 1,230,357 | 428.4 | 249,985 |
| 2026-10-25 | 1,229,678 | 432.5 | 249,985 |
| 2026-10-24 | 1,229,021 | 434.6 | 249,985 |
| 2026-10-23 | 1,228,376 | 439.5 | 249,985 |
| 2026-10-22 | 1,227,987 | 441.7 | 249,985 |
| 2026-10-21 | 1,227,396 | 446.8 | 1,689,027 |
| 2026-10-20 | 1,227,049 | 450.5 | 1,689,027 |
| 2026-10-19 | 1,226,614 | 453.5 | 1,689,027 |
| 2026-10-18 | 1,226,223 | 457.4 | 1,689,027 |
| 2026-10-17 | 1,225,829 | 461.0 | 1,641,831 |
| 2026-10-16 | 1,225,305 | 465.0 | 1,641,831 |
| 2026-10-15 | 1,224,799 | 470.5 | 1,641,831 |
| 2026-10-14 | 1,224,360 | 473.3 | 1,641,831 |
| 2026-10-13 | 1,223,660 | 478.9 | 1,641,831 |
| 2026-10-12 | 1,223,270 | 481.0 | 1,641,831 |
| 2026-10-11 | 1,222,262 | 487.5 | 1,641,831 |
| 2026-10-10 | 1,221,660 | 492.0 | 1,641,831 |
| 2026-10-09 | 1,220,910 | 496.5 | 1,641,831 |
| 2026-10-08 | 1,220,312 | 499.5 | 1,641,831 |
| 2026-10-07 | 1,219,684 | 504.4 | 1,641,831 |
| 2026-10-06 | 1,218,829 | 510.0 | 1,641,831 |
| 2026-10-05 | 1,218,469 | 513.0 | 1,641,831 |
| 2026-10-04 | 1,218,047 | 520.8 | 1,641,831 |
| 2026-10-03 | 1,217,839 | 524.5 | 1,641,831 |
| 2026-10-02 | 1,217,539 | 529.8 | 1,641,831 |
| 2026-10-01 | 1,217,033 | 536.8 | 1,641,831 |
| 2026-09-30 | 1,216,695 | 542.4 | 1,641,831 |
| 2026-09-29 | 1,216,144 | 548.1 | 1,641,831 |
| 2026-09-28 | 1,215,574 | 553.5 | 1,641,831 |
| 2026-09-27 | 1,214,938 | 559.6 | 1,641,831 |
| 2026-09-26 | 1,214,003 | 565.4 | 1,641,831 |
| 2026-09-25 | 1,212,952 | 570.8 | 1,641,831 |
| 2026-09-24 | 1,212,283 | 577.6 | 1,641,831 |
| 2026-09-23 | 1,211,753 | 584.0 | 1,641,831 |
| 2026-09-22 | 1,211,218 | 590.6 | 1,641,831 |
| 2026-09-21 | 1,210,841 | 595.3 | 1,486,399 |
| 2026-09-20 | 1,210,360 | 604.3 | 1,486,399 |
| 2026-09-19 | 1,210,065 | 611.5 | 1,486,399 |
| 2026-09-18 | 1,209,706 | 616.6 | 1,486,399 |
| 2026-09-17 | 1,209,202 | 624.3 | 1,486,399 |
| 2026-09-16 | 1,208,295 | 633.6 | 1,486,399 |
| 2026-09-15 | 1,207,568 | 641.3 | 1,486,399 |
| 2026-09-14 | 1,206,762 | 648.8 | 1,486,399 |
| 2026-09-13 | 1,205,997 | 657.2 | 1,486,399 |
| 2026-09-12 | 1,205,691 | 663.2 | 1,486,399 |
| 2026-09-11 | 1,205,129 | 672.1 | 1,486,399 |
| 2026-09-07 | 1,202,766 | 709.6 | 1,491,683 |
| 2026-09-04 | 1,200,526 | 739.7 | 1,491,683 |
| 2026-09-01 | 1,198,897 | 772.5 | 1,491,683 |
| 2026-08-27 | 1,197,039 | 837.7 | 1,491,683 |
| 2026-08-24 | 1,195,782 | 882.5 | 1,774,740 |
| 2026-08-17 | 1,193,358 | 1,003.7 | 1,774,740 |
| 2026-08-10 | 1,191,079 | 1,167.7 | 1,774,740 |
| 2026-08-07 | 1,189,975 | 1,250.0 | 1,774,740 |
| 2026-08-05 | 1,189,130 | 1,321.3 | 1,774,740 |
| 2026-07-31 | 1,186,777 | 1,521.5 | 1,774,740 |
| 2026-07-24 | 1,180,361 | 1,916.2 | 1,774,740 |
| 2026-07-23 | 1,179,028 | 2,008.6 | 1,774,740 |
| 2026-07-22 | 1,177,788 | 2,095.7 | 1,774,740 |
| 2026-07-20 | 1,176,022 | 2,270.3 | 1,774,740 |
| 2026-07-17 | 1,173,376 | 2,607.5 | 1,774,740 |
Audience reaction β separate from the performance metrics above.