Drunk Uncle's Epic Dance Moves
45sThe absurdity of a wild dance performance at a child's birthday party instantly grabs attention.
▶ Play Clip"The title is vague but not misleading; the video delivers a commentary on the creator's repetitive content, though it could be shorter."
Snapshot 2026-11-18
Every observation TubeSum recorded, plotted as measured.
The vertical axis starts at 1.2M, not zero, so later observations stay readable.
Based on 85 observations · last observed Nov 18, 2026 · solid lines connect consecutive measurements (≤2 days apart); dashed lines span days TubeSum did not measure. · vertical axis focused on the observed range (starts at 1.2M)
Exact daily observations; gaps mean no observation was taken that day.
| Date | Views | Avg views / hour | Channel median |
|---|---|---|---|
| 2026-11-18 | 1,797,229 | 723.5 | 285,941 |
| 2026-11-17 | 1,796,806 | 732.8 | 285,941 |
| 2026-11-16 | 1,796,634 | 735.4 | 285,941 |
| 2026-11-15 | 1,796,069 | 744.3 | 285,941 |
| 2026-11-14 | 1,795,548 | 751.9 | 285,941 |
| 2026-11-13 | 1,794,733 | 761.1 | 285,941 |
| 2026-11-12 | 1,793,945 | 767.0 | 285,941 |
| 2026-11-10 | 1,791,584 | 782.0 | 285,941 |
| 2026-11-09 | 1,790,594 | 789.5 | 249,986 |
| 2026-11-08 | 1,789,667 | 797.2 | 249,986 |
| 2026-11-07 | 1,788,921 | 805.1 | 249,986 |
| 2026-11-06 | 1,787,943 | 814.6 | 249,986 |
| 2026-11-05 | 1,786,967 | 823.1 | 249,986 |
| 2026-11-04 | 1,785,854 | 831.8 | 249,986 |
| 2026-11-03 | 1,784,069 | 844.7 | 249,986 |
| 2026-11-02 | 1,783,322 | 849.6 | 249,986 |
| 2026-11-01 | 1,782,539 | 858.2 | 249,986 |
| 2026-10-31 | 1,781,998 | 868.8 | 249,986 |
| 2026-10-30 | 1,781,498 | 878.9 | 249,986 |
| 2026-10-29 | 1,780,846 | 889.1 | 249,986 |
| 2026-10-28 | 1,780,016 | 899.5 | 249,985 |
| 2026-10-27 | 1,778,489 | 909.7 | 249,985 |
| 2026-10-26 | 1,776,341 | 921.3 | 249,985 |
| 2026-10-25 | 1,774,195 | 934.3 | 249,985 |
| 2026-10-24 | 1,773,330 | 941.8 | 249,985 |
| 2026-10-23 | 1,772,330 | 957.5 | 249,985 |
| 2026-10-22 | 1,771,785 | 965.0 | 249,985 |
| 2026-10-21 | 1,770,568 | 982.0 | 1,689,027 |
| 2026-10-20 | 1,769,699 | 994.2 | 1,689,027 |
| 2026-10-19 | 1,768,986 | 1,004.5 | 1,689,027 |
| 2026-10-18 | 1,768,384 | 1,018.1 | 1,689,027 |
| 2026-10-17 | 1,767,773 | 1,030.8 | 1,641,831 |
| 2026-10-16 | 1,766,931 | 1,045.5 | 1,641,831 |
| 2026-10-15 | 1,765,567 | 1,064.2 | 1,641,831 |
| 2026-10-14 | 1,764,775 | 1,074.8 | 1,641,831 |
| 2026-10-13 | 1,763,628 | 1,094.7 | 1,641,831 |
| 2026-10-12 | 1,762,869 | 1,103.2 | 1,641,831 |
| 2026-10-11 | 1,761,245 | 1,126.8 | 1,641,831 |
| 2026-10-10 | 1,760,310 | 1,143.8 | 1,641,831 |
| 2026-10-09 | 1,759,190 | 1,161.2 | 1,641,831 |
| 2026-10-08 | 1,757,447 | 1,173.2 | 1,641,831 |
| 2026-10-07 | 1,755,255 | 1,190.8 | 1,641,831 |
| 2026-10-06 | 1,753,238 | 1,212.5 | 1,641,831 |
| 2026-10-05 | 1,751,401 | 1,224.8 | 1,641,831 |
| 2026-10-04 | 1,749,172 | 1,253.9 | 1,641,831 |
| 2026-10-03 | 1,747,513 | 1,269.1 | 1,641,831 |
| 2026-10-02 | 1,745,789 | 1,289.4 | 1,641,831 |
| 2026-10-01 | 1,744,511 | 1,318.6 | 1,641,831 |
| 2026-09-30 | 1,743,499 | 1,342.2 | 1,641,831 |
| 2026-09-29 | 1,742,341 | 1,366.5 | 1,641,831 |
| 2026-09-28 | 1,740,939 | 1,390.5 | 1,641,831 |
| 2026-09-27 | 1,739,958 | 1,418.1 | 1,641,831 |
| 2026-09-26 | 1,738,845 | 1,445.4 | 1,641,831 |
| 2026-09-25 | 1,737,385 | 1,471.1 | 1,641,831 |
| 2026-09-24 | 1,735,741 | 1,502.8 | 1,641,831 |
| 2026-09-23 | 1,734,688 | 1,533.8 | 1,641,831 |
| 2026-09-22 | 1,733,501 | 1,565.9 | 1,641,831 |
| 2026-09-21 | 1,732,538 | 1,590.9 | 1,486,399 |
| 2026-09-20 | 1,731,121 | 1,634.7 | 1,486,399 |
| 2026-09-19 | 1,730,242 | 1,671.7 | 1,486,399 |
| 2026-09-18 | 1,728,843 | 1,699.9 | 1,486,399 |
| 2026-09-17 | 1,726,352 | 1,738.5 | 1,486,399 |
| 2026-09-16 | 1,722,293 | 1,788.5 | 1,486,399 |
| 2026-09-15 | 1,718,305 | 1,829.9 | 1,486,399 |
| 2026-09-14 | 1,715,130 | 1,872.4 | 1,486,399 |
| 2026-09-13 | 1,713,043 | 1,922.6 | 1,486,399 |
| 2026-09-12 | 1,711,596 | 1,960.6 | 1,486,399 |
| 2026-09-11 | 1,709,828 | 2,013.9 | 1,486,399 |
| 2026-09-07 | 1,703,136 | 2,267.8 | 1,491,683 |
| 2026-09-04 | 1,697,356 | 2,499.8 | 1,491,683 |
| 2026-09-01 | 1,686,658 | 2,774.1 | 1,491,683 |
| 2026-08-27 | 1,672,225 | 3,447.9 | 1,491,683 |
| 2026-08-19 | 1,650,504 | 5,594.9 | 1,774,740 |
| 2026-08-18 | 1,646,438 | 6,166.4 | 1,774,740 |
| 2026-08-17 | 1,642,971 | 6,706.0 | 1,774,740 |
| 2026-08-16 | 1,639,195 | 7,484.9 | 1,774,740 |
| 2026-08-15 | 1,635,153 | 8,385.4 | 1,774,740 |
| 2026-08-14 | 1,629,881 | 9,531.5 | 1,774,740 |
| 2026-08-13 | 1,622,235 | 11,035.6 | 1,774,740 |
| 2026-08-12 | 1,608,495 | 13,077.2 | 1,774,740 |
| 2026-08-11 | 1,595,888 | 16,120.1 | 1,774,740 |
| 2026-08-10 | 1,566,134 | 20,607.0 | 1,774,740 |
| 2026-08-09 | 1,511,091 | 29,629.2 | 1,774,740 |
| 2026-08-08 | 1,353,154 | 50,116.8 | 1,774,740 |
| 2026-08-07 | 1,212,143 | 60,607.2 | 1,774,740 |
Audience reaction — separate from the performance metrics above.