Stop Chasing Your High School Weight - Reclaim Your Body After 40
Published 1 Aug 2026 · 35 daily observations recorded · last updated 2026-09-29
Recent growth
Performance history
Every observation TubeSum recorded, plotted as measured.
Based on 35 observations · last observed Sep 29, 2026 · straight lines connect consecutive observations — TubeSum does not measure the days between them.
All observations
The same points the chart plots, as exact numbers. Gaps mean no observation was taken that day.
| Date | Views | Avg views / hour | Channel median |
|---|---|---|---|
| 2026-09-29 | 5,760 | 4.1 | 21,088 |
| 2026-09-28 | 5,751 | 4.2 | 21,088 |
| 2026-09-27 | 5,745 | 4.2 | 21,088 |
| 2026-09-26 | 5,738 | 4.3 | 21,088 |
| 2026-09-25 | 5,730 | 4.4 | — |
| 2026-09-24 | 5,726 | 4.4 | — |
| 2026-09-23 | 5,716 | 4.5 | — |
| 2026-09-22 | 5,708 | 4.6 | — |
| 2026-09-21 | 5,703 | 4.7 | — |
| 2026-09-20 | 5,689 | 4.8 | — |
| 2026-09-19 | 5,680 | 4.9 | — |
| 2026-09-18 | 5,676 | 4.9 | — |
| 2026-09-17 | 5,628 | 5.0 | — |
| 2026-09-16 | 5,605 | 5.1 | — |
| 2026-09-15 | 5,589 | 5.2 | — |
| 2026-09-14 | 5,571 | 5.3 | — |
| 2026-09-13 | 5,551 | 5.4 | — |
| 2026-09-12 | 5,543 | 5.5 | — |
| 2026-09-11 | 5,525 | 5.6 | — |
| 2026-09-07 | 5,452 | 6.2 | — |
| 2026-09-04 | 5,401 | 6.7 | — |
| 2026-09-01 | 5,344 | 7.2 | — |
| 2026-08-27 | 5,233 | 8.5 | — |
| 2026-08-17 | 4,828 | 12.8 | — |
| 2026-08-15 | 4,735 | 14.4 | — |
| 2026-08-14 | 4,679 | 15.4 | — |
| 2026-08-13 | 4,630 | 16.6 | — |
| 2026-08-12 | 4,561 | 17.8 | — |
| 2026-08-11 | 4,520 | 19.5 | — |
| 2026-08-10 | 4,458 | 21.4 | — |
| 2026-08-09 | 4,416 | 24.1 | — |
| 2026-08-08 | 4,357 | 27.2 | — |
| 2026-08-07 | 4,294 | 30.5 | — |
| 2026-08-05 | 4,010 | 45.1 | — |
| 2026-08-01 | 1,242 | 207.0 | — |
Content analysis
Transcript, chapters and structure for this video live on its analysis page — performance and content are separate documents on TubeSum.
Read transcript & analysis →