LA MISS ALISON - LA ROSA DE GUADALUPE
Published 20 Aug 2025 · 31 daily observations recorded · last updated 2026-09-29
Recent growth
Performance history
Every observation TubeSum recorded, plotted as measured.
Based on 31 observations · last observed Sep 29, 2026 · straight lines connect consecutive observations — TubeSum does not measure the days between them.
All observations
The same points the chart plots, as exact numbers. Gaps mean no observation was taken that day.
| Date | Views | Avg views / hour | Channel median |
|---|---|---|---|
| 2026-09-29 | 6,950,415 | 714.8 | — |
| 2026-09-28 | 6,937,671 | 715.2 | — |
| 2026-09-27 | 6,921,890 | 715.4 | — |
| 2026-09-26 | 6,905,266 | 715.5 | — |
| 2026-09-25 | 6,890,188 | 715.6 | — |
| 2026-09-24 | 6,874,672 | 715.9 | — |
| 2026-09-23 | 6,860,557 | 716.2 | — |
| 2026-09-22 | 6,844,016 | 716.3 | — |
| 2026-09-21 | 6,830,821 | 716.0 | — |
| 2026-09-20 | 6,811,461 | 716.5 | — |
| 2026-09-19 | 6,794,495 | 716.4 | — |
| 2026-09-18 | 6,779,434 | 716.1 | — |
| 2026-09-17 | 6,763,284 | 716.2 | — |
| 2026-09-16 | 6,741,591 | 716.3 | — |
| 2026-09-15 | 6,728,440 | 716.8 | — |
| 2026-09-14 | 6,714,309 | 717.0 | — |
| 2026-09-13 | 6,695,318 | 716.9 | — |
| 2026-09-12 | 6,683,106 | 716.8 | — |
| 2026-09-11 | 6,669,973 | 717.3 | — |
| 2026-09-07 | 6,626,684 | 720.4 | — |
| 2026-09-04 | 6,588,310 | 721.8 | — |
| 2026-09-01 | 6,557,958 | 724.1 | — |
| 2026-08-27 | 6,498,672 | 727.5 | — |
| 2026-08-17 | 6,395,607 | 735.7 | 3,371,994 |
| 2026-08-10 | 6,326,418 | 742.2 | 3,371,994 |
| 2026-08-07 | 6,294,903 | 744.4 | 3,371,994 |
| 2026-08-05 | 6,271,643 | 746.2 | 3,371,994 |
| 2026-07-31 | 6,214,608 | 750.2 | 3,371,994 |
| 2026-07-29 | 6,192,161 | 751.7 | 3,371,994 |
| 2026-07-27 | 6,168,581 | 752.9 | 3,371,994 |
| 2026-07-25 | 6,142,264 | 754.6 | 3,371,994 |
Content analysis
Transcript, chapters and structure for this video live on its analysis page — performance and content are separate documents on TubeSum.
Read transcript & analysis →