I Tried This Scalping Strategy 1000 Times and It's Worth It
Published 5 Apr 2026 · 29 daily observations recorded · last updated 2026-09-29
Recent growth
Performance history
Every observation TubeSum recorded, plotted as measured.
Based on 29 observations · last observed Sep 29, 2026 · straight lines connect consecutive observations — TubeSum does not measure the days between them.
All observations
The same points the chart plots, as exact numbers. Gaps mean no observation was taken that day.
| Date | Views | Avg views / hour | Channel median |
|---|---|---|---|
| 2026-09-29 | 24,429 | 5.8 | 10,797 |
| 2026-09-28 | 24,405 | 5.8 | 10,797 |
| 2026-09-27 | 24,372 | 5.8 | 10,797 |
| 2026-09-26 | 24,350 | 5.8 | 10,797 |
| 2026-09-25 | 24,325 | 5.9 | 10,797 |
| 2026-09-24 | 24,300 | 5.9 | 10,797 |
| 2026-09-23 | 24,273 | 5.9 | 10,797 |
| 2026-09-22 | 24,249 | 6.0 | 10,797 |
| 2026-09-21 | 24,235 | 6.0 | 10,797 |
| 2026-09-20 | 24,200 | 6.0 | 10,797 |
| 2026-09-19 | 24,184 | 6.1 | 10,797 |
| 2026-09-18 | 24,166 | 6.1 | 10,797 |
| 2026-09-17 | 24,152 | 6.1 | 10,797 |
| 2026-09-16 | 24,139 | 6.2 | 10,814 |
| 2026-09-15 | 24,120 | 6.2 | 10,814 |
| 2026-09-14 | 24,106 | 6.2 | 10,814 |
| 2026-09-13 | 24,092 | 6.3 | 10,814 |
| 2026-09-12 | 24,079 | 6.3 | 10,814 |
| 2026-09-11 | 24,051 | 6.3 | 10,814 |
| 2026-09-07 | 23,959 | 6.5 | 10,832 |
| 2026-09-05 | 23,847 | 6.5 | 10,832 |
| 2026-09-04 | 23,811 | 6.5 | 10,832 |
| 2026-09-01 | 23,670 | 6.6 | 10,832 |
| 2026-08-27 | 23,462 | 6.8 | 10,625 |
| 2026-08-17 | 23,231 | 7.2 | 10,631 |
| 2026-08-10 | 23,104 | 7.6 | 10,631 |
| 2026-08-07 | 23,033 | 7.8 | 10,631 |
| 2026-08-05 | 22,987 | 7.9 | 10,631 |
| 2026-08-03 | 22,967 | 8.0 | 10,631 |
Content analysis
Transcript, chapters and structure for this video live on its analysis page — performance and content are separate documents on TubeSum.
Read transcript & analysis →