Market Will Keep Falling? Ozon, Polus, Novatek, and VTB Under Pressure
Published 27 Jul 2026 · 30 daily observations recorded · last updated 2026-09-29
Recent growth
Performance history
Every observation TubeSum recorded, plotted as measured.
Based on 30 observations · last observed Sep 29, 2026 · straight lines connect consecutive observations — TubeSum does not measure the days between them.
All observations
The same points the chart plots, as exact numbers. Gaps mean no observation was taken that day.
| Date | Views | Avg views / hour | Channel median |
|---|---|---|---|
| 2026-09-29 | 14,596 | 9.5 | 11,878 |
| 2026-09-28 | 14,595 | 9.7 | 11,878 |
| 2026-09-27 | 14,595 | 9.8 | 11,878 |
| 2026-09-26 | 14,593 | 10.0 | 11,878 |
| 2026-09-25 | 14,592 | 10.1 | 11,878 |
| 2026-09-24 | 14,591 | 10.3 | 11,878 |
| 2026-09-23 | 14,590 | 10.5 | 11,878 |
| 2026-09-22 | 14,588 | 10.7 | 11,878 |
| 2026-09-21 | 14,588 | 10.8 | 11,878 |
| 2026-09-20 | 14,587 | 11.1 | 11,878 |
| 2026-09-19 | 14,587 | 11.3 | 11,878 |
| 2026-09-18 | 14,587 | 11.4 | 11,878 |
| 2026-09-17 | 14,583 | 11.6 | 11,878 |
| 2026-09-16 | 14,581 | 12.0 | 11,878 |
| 2026-09-15 | 14,574 | 12.2 | 11,878 |
| 2026-09-14 | 14,567 | 12.4 | 11,878 |
| 2026-09-13 | 14,566 | 12.7 | 11,878 |
| 2026-09-12 | 14,565 | 12.9 | 11,878 |
| 2026-09-11 | 14,565 | 13.1 | 11,878 |
| 2026-09-07 | 14,559 | 14.4 | 11,999 |
| 2026-09-04 | 14,549 | 15.5 | 11,999 |
| 2026-09-01 | 14,533 | 16.8 | 11,999 |
| 2026-08-27 | 14,498 | 19.5 | 12,740 |
| 2026-08-24 | 14,474 | 21.7 | 10,184 |
| 2026-08-17 | 14,449 | 28.8 | 10,184 |
| 2026-08-10 | 14,375 | 43.2 | 10,184 |
| 2026-08-09 | 14,357 | 46.6 | 10,184 |
| 2026-08-08 | 14,340 | 50.5 | 10,184 |
| 2026-08-05 | 14,288 | 67.1 | 10,184 |
| 2026-07-31 | 13,872 | 147.6 | 10,184 |
Content analysis
Transcript, chapters and structure for this video live on its analysis page — performance and content are separate documents on TubeSum.
Read transcript & analysis →