I'll Break the News One by One
60sEmpowers viewers to challenge media manipulation and take control of their own narrative.
▶ Play Clip"Title 'Shining Rumi' suggests something about the poet Rumi, but the video is just a generic emotional song with no educational value."
Snapshot 2026-11-18
Every observation TubeSum recorded, plotted as measured.
The vertical axis starts at 8K, not zero, so later observations stay readable.
Based on 80 observations · last observed Nov 18, 2026 · solid lines connect consecutive measurements (≤2 days apart); dashed lines span days TubeSum did not measure. · vertical axis focused on the observed range (starts at 8K)
Exact daily observations; gaps mean no observation was taken that day.
| Date | Views | Avg views / hour | Channel median |
|---|---|---|---|
| 2026-11-18 | 8,068 | 1.2 | — |
| 2026-11-17 | 8,068 | 1.2 | — |
| 2026-11-16 | 8,068 | 1.2 | — |
| 2026-11-15 | 8,068 | 1.2 | — |
| 2026-11-14 | 8,067 | 1.2 | — |
| 2026-11-13 | 8,067 | 1.2 | — |
| 2026-11-12 | 8,066 | 1.2 | — |
| 2026-11-10 | 8,065 | 1.2 | — |
| 2026-11-09 | 8,065 | 1.2 | — |
| 2026-11-08 | 8,065 | 1.2 | — |
| 2026-11-07 | 8,065 | 1.2 | — |
| 2026-11-06 | 8,064 | 1.2 | — |
| 2026-11-05 | 8,064 | 1.2 | — |
| 2026-11-04 | 8,064 | 1.2 | — |
| 2026-11-03 | 8,064 | 1.2 | — |
| 2026-11-02 | 8,064 | 1.2 | — |
| 2026-11-01 | 8,064 | 1.2 | — |
| 2026-10-31 | 8,064 | 1.2 | — |
| 2026-10-30 | 8,063 | 1.2 | — |
| 2026-10-29 | 8,063 | 1.2 | — |
| 2026-10-28 | 8,062 | 1.3 | — |
| 2026-10-27 | 8,062 | 1.3 | — |
| 2026-10-26 | 8,062 | 1.3 | — |
| 2026-10-25 | 8,062 | 1.3 | — |
| 2026-10-24 | 8,062 | 1.3 | — |
| 2026-10-23 | 8,062 | 1.3 | — |
| 2026-10-22 | 8,062 | 1.3 | — |
| 2026-10-21 | 8,062 | 1.3 | — |
| 2026-10-20 | 8,062 | 1.3 | — |
| 2026-10-19 | 8,060 | 1.3 | — |
| 2026-10-18 | 8,060 | 1.3 | — |
| 2026-10-17 | 8,060 | 1.3 | — |
| 2026-10-16 | 8,059 | 1.3 | — |
| 2026-10-15 | 8,058 | 1.3 | — |
| 2026-10-14 | 8,058 | 1.3 | — |
| 2026-10-13 | 8,058 | 1.3 | — |
| 2026-10-12 | 8,058 | 1.3 | — |
| 2026-10-11 | 8,057 | 1.3 | — |
| 2026-10-10 | 8,057 | 1.3 | — |
| 2026-10-09 | 8,057 | 1.3 | — |
| 2026-10-08 | 8,057 | 1.4 | — |
| 2026-10-07 | 8,057 | 1.4 | — |
| 2026-10-06 | 8,057 | 1.4 | — |
| 2026-10-05 | 8,057 | 1.4 | — |
| 2026-10-04 | 8,055 | 1.4 | — |
| 2026-10-03 | 8,055 | 1.4 | — |
| 2026-10-02 | 8,055 | 1.4 | — |
| 2026-10-01 | 8,055 | 1.4 | — |
| 2026-09-30 | 8,055 | 1.4 | — |
| 2026-09-29 | 8,054 | 1.4 | — |
| 2026-09-28 | 8,051 | 1.4 | — |
| 2026-09-27 | 8,050 | 1.4 | — |
| 2026-09-26 | 8,049 | 1.4 | — |
| 2026-09-25 | 8,048 | 1.4 | — |
| 2026-09-24 | 8,044 | 1.4 | — |
| 2026-09-23 | 8,044 | 1.4 | — |
| 2026-09-22 | 8,044 | 1.4 | — |
| 2026-09-21 | 8,044 | 1.5 | — |
| 2026-09-20 | 8,043 | 1.5 | — |
| 2026-09-19 | 8,043 | 1.5 | — |
| 2026-09-18 | 8,043 | 1.5 | — |
| 2026-09-17 | 8,043 | 1.5 | — |
| 2026-09-16 | 8,042 | 1.5 | — |
| 2026-09-15 | 8,041 | 1.5 | — |
| 2026-09-14 | 8,041 | 1.5 | — |
| 2026-09-13 | 8,041 | 1.5 | — |
| 2026-09-12 | 8,041 | 1.5 | — |
| 2026-09-11 | 8,040 | 1.5 | — |
| 2026-09-07 | 8,037 | 1.5 | — |
| 2026-09-04 | 8,036 | 1.6 | — |
| 2026-09-01 | 8,033 | 1.6 | — |
| 2026-08-31 | 8,030 | 1.6 | — |
| 2026-08-27 | 8,022 | 1.6 | — |
| 2026-08-17 | 8,011 | 1.7 | 24,234 |
| 2026-08-10 | 8,001 | 1.8 | 24,234 |
| 2026-08-07 | 7,995 | 1.8 | 24,234 |
| 2026-08-05 | 7,992 | 1.8 | 24,234 |
| 2026-07-31 | 7,984 | 1.9 | 24,234 |
| 2026-07-29 | 7,983 | 1.9 | 24,234 |
| 2026-07-26 | 7,982 | 1.9 | 24,234 |
Audience reaction — separate from the performance metrics above.
Struggle and Confusion
Facing Inner Demons
Yearning for Escape