Black Market Gear? Blizzard, No!
45sThe creator reacts with genuine surprise and concern about endgame gear being sold on the Black Market, sparking debate about game integrity.
▶ Play Clip"Title is vague but the content is a genuine, if brief, opinion on the BMAH. Not clickbait, just a short video."
Snapshot 2026-11-18
Every observation TubeSum recorded, plotted as measured.
Based on 50 observations · last observed Nov 18, 2026 · solid lines connect consecutive measurements (≤2 days apart); dashed lines span days TubeSum did not measure. · vertical axis from zero
Exact daily observations; gaps mean no observation was taken that day.
| Date | Views | Avg views / hour | Channel median |
|---|---|---|---|
| 2026-11-18 | 242,356 | 200.3 | — |
| 2026-11-17 | 242,285 | 205.3 | — |
| 2026-11-16 | 242,261 | 206.7 | — |
| 2026-11-15 | 242,223 | 212.1 | — |
| 2026-11-14 | 242,180 | 217.4 | — |
| 2026-11-13 | 242,156 | 222.8 | — |
| 2026-11-12 | 242,128 | 227.4 | — |
| 2026-11-10 | 242,063 | 238.0 | — |
| 2026-11-09 | 242,025 | 243.5 | — |
| 2026-11-08 | 241,966 | 248.4 | — |
| 2026-11-07 | 241,930 | 254.4 | — |
| 2026-11-06 | 241,869 | 262.6 | — |
| 2026-11-05 | 241,834 | 269.6 | — |
| 2026-11-04 | 241,811 | 277.0 | — |
| 2026-11-03 | 241,787 | 287.5 | — |
| 2026-11-02 | 241,780 | 291.0 | — |
| 2026-11-01 | 241,751 | 300.3 | — |
| 2026-10-31 | 241,678 | 311.0 | — |
| 2026-10-30 | 241,600 | 320.4 | — |
| 2026-10-29 | 240,910 | 330.5 | — |
| 2026-10-28 | 240,591 | 341.3 | — |
| 2026-10-27 | 238,922 | 350.8 | — |
| 2026-10-26 | 237,411 | 361.4 | — |
| 2026-10-25 | 236,643 | 376.8 | — |
| 2026-10-24 | 236,387 | 388.2 | — |
| 2026-10-23 | 236,367 | 407.5 | — |
| 2026-10-22 | 236,358 | 420.6 | — |
| 2026-10-21 | 236,310 | 444.2 | — |
| 2026-10-20 | 236,127 | 463.9 | — |
| 2026-10-19 | 235,881 | 482.4 | — |
| 2026-10-18 | 235,474 | 506.4 | — |
| 2026-10-17 | 235,120 | 533.2 | — |
| 2026-10-16 | 233,381 | 559.7 | — |
| 2026-10-15 | 228,901 | 590.0 | — |
| 2026-10-14 | 228,716 | 621.5 | — |
| 2026-10-13 | 228,436 | 671.9 | — |
| 2026-10-12 | 228,222 | 706.6 | — |
| 2026-10-11 | 227,521 | 779.2 | — |
| 2026-10-10 | 226,203 | 844.0 | — |
| 2026-10-09 | 224,792 | 921.3 | — |
| 2026-10-08 | 222,692 | 989.7 | — |
| 2026-10-07 | 217,075 | 1,085.4 | — |
| 2026-10-06 | 211,223 | 1,213.9 | — |
| 2026-10-05 | 208,048 | 1,342.2 | — |
| 2026-10-04 | 193,951 | 1,564.1 | — |
| 2026-10-03 | 186,028 | 1,788.7 | — |
| 2026-10-02 | 183,932 | 2,299.2 | — |
| 2026-10-01 | 175,845 | 3,381.6 | — |
| 2026-09-30 | 158,516 | 5,661.3 | — |
| 2026-09-29 | 26,909 | 6,727.3 | — |
Audience reaction — separate from the performance metrics above.