My $500 Crypto Portfolio: Bitcoin, Solana, and More
40sClear, actionable allocation advice with a relatable $500 amount that viewers with small capital will want to copy.
▶ Play Clip"Delivers a clear, actionable allocation framework, though 'maximum gains' remains an unverifiable promise."
Snapshot date unavailable
Every observation TubeSum recorded, plotted as measured.
The vertical axis starts at 1.5K, not zero, so later observations stay readable.
Based on 77 observations · last observed Nov 18, 2026 · solid lines connect consecutive measurements (≤2 days apart); dashed lines span days TubeSum did not measure. · vertical axis focused on the observed range (starts at 1.5K)
Exact daily observations; gaps mean no observation was taken that day.
| Date | Views | Avg views / hour | Channel median |
|---|---|---|---|
| 2026-11-18 | 1,590 | 0.1 | — |
| 2026-11-17 | 1,590 | 0.1 | — |
| 2026-11-16 | 1,590 | 0.1 | — |
| 2026-11-15 | 1,590 | 0.1 | — |
| 2026-11-14 | 1,590 | 0.1 | — |
| 2026-11-13 | 1,590 | 0.1 | — |
| 2026-11-12 | 1,590 | 0.1 | — |
| 2026-11-10 | 1,590 | 0.1 | — |
| 2026-11-09 | 1,590 | 0.1 | — |
| 2026-11-08 | 1,590 | 0.1 | — |
| 2026-11-07 | 1,590 | 0.1 | — |
| 2026-11-06 | 1,588 | 0.1 | — |
| 2026-11-05 | 1,588 | 0.1 | — |
| 2026-11-04 | 1,587 | 0.1 | — |
| 2026-11-03 | 1,587 | 0.1 | — |
| 2026-11-02 | 1,587 | 0.1 | — |
| 2026-11-01 | 1,587 | 0.1 | — |
| 2026-10-31 | 1,585 | 0.1 | — |
| 2026-10-30 | 1,585 | 0.1 | — |
| 2026-10-29 | 1,585 | 0.1 | — |
| 2026-10-28 | 1,584 | 0.1 | — |
| 2026-10-27 | 1,580 | 0.1 | — |
| 2026-10-26 | 1,578 | 0.1 | — |
| 2026-10-25 | 1,577 | 0.1 | — |
| 2026-10-24 | 1,577 | 0.1 | — |
| 2026-10-23 | 1,576 | 0.2 | — |
| 2026-10-22 | 1,576 | 0.2 | — |
| 2026-10-21 | 1,576 | 0.2 | — |
| 2026-10-20 | 1,576 | 0.2 | — |
| 2026-10-19 | 1,575 | 0.2 | — |
| 2026-10-18 | 1,575 | 0.2 | — |
| 2026-10-17 | 1,575 | 0.2 | — |
| 2026-10-16 | 1,575 | 0.2 | — |
| 2026-10-15 | 1,575 | 0.2 | — |
| 2026-10-14 | 1,575 | 0.2 | — |
| 2026-10-13 | 1,575 | 0.2 | — |
| 2026-10-12 | 1,575 | 0.2 | — |
| 2026-10-11 | 1,574 | 0.2 | — |
| 2026-10-10 | 1,572 | 0.2 | — |
| 2026-10-09 | 1,572 | 0.2 | — |
| 2026-10-08 | 1,570 | 0.2 | — |
| 2026-10-07 | 1,570 | 0.2 | — |
| 2026-10-06 | 1,569 | 0.2 | — |
| 2026-10-05 | 1,569 | 0.2 | — |
| 2026-10-04 | 1,569 | 0.2 | — |
| 2026-10-03 | 1,568 | 0.2 | — |
| 2026-10-02 | 1,567 | 0.2 | — |
| 2026-10-01 | 1,567 | 0.2 | — |
| 2026-09-30 | 1,567 | 0.2 | — |
| 2026-09-29 | 1,564 | 0.2 | — |
| 2026-09-28 | 1,564 | 0.2 | — |
| 2026-09-27 | 1,564 | 0.2 | — |
| 2026-09-26 | 1,563 | 0.2 | — |
| 2026-09-25 | 1,563 | 0.2 | — |
| 2026-09-24 | 1,563 | 0.2 | — |
| 2026-09-23 | 1,563 | 0.2 | — |
| 2026-09-22 | 1,563 | 0.2 | — |
| 2026-09-21 | 1,563 | 0.2 | — |
| 2026-09-20 | 1,563 | 0.2 | — |
| 2026-09-19 | 1,563 | 0.2 | — |
| 2026-09-18 | 1,562 | 0.2 | — |
| 2026-09-17 | 1,562 | 0.2 | — |
| 2026-09-16 | 1,562 | 0.2 | — |
| 2026-09-15 | 1,560 | 0.2 | — |
| 2026-09-14 | 1,560 | 0.2 | — |
| 2026-09-13 | 1,559 | 0.2 | — |
| 2026-09-12 | 1,559 | 0.2 | — |
| 2026-09-11 | 1,558 | 0.2 | — |
| 2026-09-07 | 1,556 | 0.2 | — |
| 2026-09-04 | 1,555 | 0.2 | — |
| 2026-09-01 | 1,552 | 0.2 | — |
| 2026-08-27 | 1,550 | 0.2 | — |
| 2026-08-17 | 1,548 | 0.2 | — |
| 2026-08-10 | 1,544 | 0.2 | — |
| 2026-08-07 | 1,542 | 0.2 | — |
| 2026-08-05 | 1,542 | 0.2 | — |
| 2026-08-01 | 1,542 | 0.2 | — |
Audience reaction — separate from the performance metrics above.
Core Positions: Bitcoin and Solana
Emerging Platforms: Sui and Hyperliquid
Medium-Cap Protocol Plays
Small-Cap and Degen Upside