Billions Pouring Into Cold Fusion?
44sOpens with shocking claim about massive government and startup funding, hooking viewers with the promise of a revolutionary energy breakthrough.
▶ Play Clip"Title accurately reflects the nuanced reality: it's complicated, with many claims but no breakthroughs."
Snapshot 2026-11-17
Every observation TubeSum recorded, plotted as measured.
The vertical axis starts at 211K, not zero, so later observations stay readable.
Based on 81 observations · last observed Nov 17, 2026 · solid lines connect consecutive measurements (≤2 days apart); dashed lines span days TubeSum did not measure. · vertical axis focused on the observed range (starts at 211K)
Exact daily observations; gaps mean no observation was taken that day.
| Date | Views | Avg views / hour | Channel median |
|---|---|---|---|
| 2026-11-17 | 217,397 | 51.0 | 240,025 |
| 2026-11-16 | 217,369 | 51.1 | 240,025 |
| 2026-11-15 | 217,276 | 51.4 | 240,025 |
| 2026-11-14 | 217,227 | 51.7 | 240,025 |
| 2026-11-13 | 217,152 | 52.1 | 240,025 |
| 2026-11-12 | 217,107 | 52.3 | 240,025 |
| 2026-11-10 | 216,976 | 52.8 | 240,025 |
| 2026-11-09 | 216,927 | 53.1 | 240,025 |
| 2026-11-08 | 216,835 | 53.4 | 240,025 |
| 2026-11-07 | 216,772 | 53.7 | 240,025 |
| 2026-11-06 | 216,592 | 54.0 | 240,025 |
| 2026-11-05 | 216,524 | 54.3 | 240,025 |
| 2026-11-04 | 216,474 | 54.6 | 240,025 |
| 2026-11-03 | 216,380 | 55.1 | 240,025 |
| 2026-11-02 | 216,327 | 55.3 | 240,025 |
| 2026-11-01 | 216,273 | 55.6 | 240,025 |
| 2026-10-31 | 216,200 | 55.9 | 240,025 |
| 2026-10-30 | 216,067 | 56.2 | 240,025 |
| 2026-10-29 | 215,961 | 56.6 | 240,025 |
| 2026-10-28 | 215,898 | 56.9 | 240,025 |
| 2026-10-27 | 215,858 | 57.2 | 240,025 |
| 2026-10-26 | 215,734 | 57.7 | 240,025 |
| 2026-10-25 | 215,618 | 58.1 | 240,025 |
| 2026-10-24 | 215,571 | 58.3 | 240,025 |
| 2026-10-23 | 215,462 | 58.8 | 231,685 |
| 2026-10-22 | 215,437 | 59.0 | 231,685 |
| 2026-10-21 | 215,262 | 59.5 | 231,685 |
| 2026-10-20 | 215,198 | 59.9 | 231,685 |
| 2026-10-19 | 215,167 | 60.2 | 231,685 |
| 2026-10-18 | 215,106 | 60.6 | 231,685 |
| 2026-10-17 | 215,052 | 60.9 | 231,685 |
| 2026-10-16 | 214,987 | 61.3 | 231,685 |
| 2026-10-15 | 214,923 | 61.9 | 231,685 |
| 2026-10-14 | 214,903 | 62.2 | 231,685 |
| 2026-10-13 | 214,825 | 62.8 | 231,685 |
| 2026-10-12 | 214,805 | 62.9 | 231,685 |
| 2026-10-11 | 214,727 | 63.6 | 231,685 |
| 2026-10-10 | 214,698 | 64.1 | 231,685 |
| 2026-10-09 | 214,646 | 64.5 | 231,685 |
| 2026-10-08 | 214,599 | 64.8 | 231,685 |
| 2026-10-07 | 214,553 | 65.3 | 231,685 |
| 2026-10-06 | 214,500 | 65.8 | 231,685 |
| 2026-10-05 | 214,483 | 66.1 | 231,685 |
| 2026-10-04 | 214,434 | 66.9 | 231,685 |
| 2026-10-03 | 214,390 | 67.2 | 231,685 |
| 2026-10-02 | 214,342 | 67.7 | 231,685 |
| 2026-10-01 | 214,274 | 68.3 | 231,685 |
| 2026-09-30 | 214,241 | 68.9 | 231,685 |
| 2026-09-29 | 214,181 | 69.4 | 231,685 |
| 2026-09-28 | 214,076 | 69.9 | 231,685 |
| 2026-09-27 | 213,922 | 70.4 | 231,685 |
| 2026-09-26 | 213,895 | 70.9 | 231,685 |
| 2026-09-25 | 213,845 | 71.4 | 231,685 |
| 2026-09-24 | 213,804 | 72.1 | 231,685 |
| 2026-09-23 | 213,767 | 72.6 | 231,685 |
| 2026-09-22 | 213,724 | 73.2 | 225,081 |
| 2026-09-21 | 213,706 | 73.6 | 225,081 |
| 2026-09-20 | 213,693 | 74.4 | 225,081 |
| 2026-09-19 | 213,676 | 75.1 | 225,081 |
| 2026-09-18 | 213,645 | 75.5 | 225,081 |
| 2026-09-17 | 213,560 | 76.1 | 225,081 |
| 2026-09-16 | 213,506 | 76.9 | 225,081 |
| 2026-09-15 | 213,461 | 77.6 | 225,081 |
| 2026-09-14 | 213,419 | 78.2 | 225,081 |
| 2026-09-13 | 213,362 | 78.9 | 225,081 |
| 2026-09-12 | 213,342 | 79.4 | 225,081 |
| 2026-09-11 | 213,299 | 80.1 | 225,081 |
| 2026-09-07 | 213,138 | 83.2 | 213,603 |
| 2026-09-04 | 212,992 | 85.5 | 213,603 |
| 2026-09-01 | 212,840 | 88.0 | 213,603 |
| 2026-08-27 | 212,541 | 92.5 | 213,603 |
| 2026-08-17 | 212,183 | 103.2 | 232,215 |
| 2026-08-10 | 211,923 | 112.2 | 232,215 |
| 2026-08-05 | 211,747 | 119.8 | 232,215 |
| 2026-07-31 | 211,569 | 128.4 | 232,215 |
| 2026-07-27 | 211,439 | 135.9 | 232,215 |
| 2026-07-24 | 211,344 | 142.5 | 232,215 |
| 2026-07-23 | 211,300 | 145.2 | 232,215 |
| 2026-07-22 | 211,231 | 147.8 | 232,215 |
| 2026-07-20 | 211,151 | 152.3 | 232,215 |
| 2026-07-17 | 210,971 | 160.1 | 232,215 |
Audience reaction — separate from the performance metrics above.
Introduction and Sponsor
What is Cold Fusion?
Recent Claims and Startups
Two Major Issues with Cold Fusion
Peer-Reviewed Result and Conclusion