Earning 1 Crore in 3 Months? Here's the Proof!
45sThe claim of earning 1 crore in 3 months is highly controversial and sparks curiosity, making viewers want to see the evidence.
▶ Play Clip"The title promises an exposé but delivers a defensive rebuttal with proof—a classic bait-and-switch that still delivers value."
Snapshot date unavailable
Every observation TubeSum recorded, plotted as measured.
The vertical axis starts at 55.8K, not zero, so later observations stay readable.
Based on 83 observations · last observed Nov 18, 2026 · solid lines connect consecutive measurements (≤2 days apart); dashed lines span days TubeSum did not measure. · vertical axis focused on the observed range (starts at 55.8K)
Exact daily observations; gaps mean no observation was taken that day.
| Date | Views | Avg views / hour | Channel median |
|---|---|---|---|
| 2026-11-18 | 110,352 | 43.8 | — |
| 2026-11-17 | 110,309 | 44.3 | — |
| 2026-11-16 | 110,298 | 44.5 | — |
| 2026-11-15 | 110,247 | 45.0 | — |
| 2026-11-14 | 110,208 | 45.4 | — |
| 2026-11-13 | 110,155 | 46.0 | — |
| 2026-11-12 | 110,119 | 46.3 | — |
| 2026-11-10 | 110,015 | 47.3 | — |
| 2026-11-09 | 109,934 | 47.7 | — |
| 2026-11-08 | 109,860 | 48.1 | — |
| 2026-11-07 | 109,809 | 48.6 | — |
| 2026-11-06 | 109,764 | 49.2 | — |
| 2026-11-05 | 109,726 | 49.7 | — |
| 2026-11-04 | 109,675 | 50.2 | — |
| 2026-11-03 | 109,594 | 51.0 | — |
| 2026-11-02 | 109,555 | 51.3 | — |
| 2026-11-01 | 109,520 | 51.8 | — |
| 2026-10-31 | 109,476 | 52.4 | — |
| 2026-10-30 | 109,441 | 53.0 | — |
| 2026-10-29 | 109,418 | 53.6 | — |
| 2026-10-28 | 109,386 | 54.3 | — |
| 2026-10-27 | 109,326 | 54.9 | — |
| 2026-10-26 | 109,296 | 55.6 | — |
| 2026-10-25 | 109,214 | 56.4 | — |
| 2026-10-24 | 109,169 | 56.9 | — |
| 2026-10-23 | 109,088 | 57.7 | — |
| 2026-10-22 | 109,047 | 58.2 | — |
| 2026-10-21 | 108,973 | 59.2 | — |
| 2026-10-20 | 108,949 | 59.9 | — |
| 2026-10-19 | 108,919 | 60.5 | — |
| 2026-10-18 | 108,885 | 61.3 | — |
| 2026-10-17 | 108,842 | 62.1 | — |
| 2026-10-16 | 108,801 | 63.0 | — |
| 2026-10-15 | 108,753 | 64.0 | — |
| 2026-10-14 | 108,725 | 64.8 | — |
| 2026-10-13 | 108,677 | 65.9 | — |
| 2026-10-12 | 108,651 | 66.5 | — |
| 2026-10-11 | 108,571 | 67.8 | — |
| 2026-10-10 | 108,534 | 68.8 | — |
| 2026-10-09 | 108,466 | 69.8 | — |
| 2026-10-08 | 108,403 | 70.6 | — |
| 2026-10-07 | 108,276 | 71.7 | — |
| 2026-10-06 | 108,200 | 72.9 | — |
| 2026-10-05 | 108,143 | 73.8 | — |
| 2026-10-04 | 107,966 | 75.3 | — |
| 2026-10-03 | 107,863 | 76.2 | — |
| 2026-10-02 | 107,757 | 77.5 | — |
| 2026-10-01 | 107,207 | 78.8 | — |
| 2026-09-30 | 106,763 | 79.9 | — |
| 2026-09-29 | 106,351 | 80.9 | — |
| 2026-09-28 | 105,832 | 82.0 | — |
| 2026-09-27 | 105,187 | 83.1 | — |
| 2026-09-26 | 104,530 | 84.2 | — |
| 2026-09-25 | 103,670 | 85.0 | — |
| 2026-09-24 | 101,993 | 85.5 | — |
| 2026-09-23 | 100,660 | 86.1 | — |
| 2026-09-22 | 99,818 | 87.2 | — |
| 2026-09-21 | 99,399 | 88.2 | — |
| 2026-09-20 | 98,747 | 90.0 | — |
| 2026-09-19 | 97,790 | 91.1 | — |
| 2026-09-18 | 97,007 | 92.0 | — |
| 2026-09-17 | 95,976 | 93.2 | — |
| 2026-09-16 | 94,340 | 94.2 | — |
| 2026-09-15 | 93,225 | 95.4 | — |
| 2026-09-14 | 92,129 | 96.6 | — |
| 2026-09-13 | 90,644 | 97.6 | — |
| 2026-09-12 | 89,656 | 98.5 | — |
| 2026-09-11 | 88,783 | 100.2 | — |
| 2026-09-07 | 74,774 | 94.8 | — |
| 2026-09-04 | 71,173 | 99.3 | — |
| 2026-09-01 | 70,039 | 108.4 | — |
| 2026-08-31 | 69,352 | 112.4 | — |
| 2026-08-27 | 68,667 | 131.3 | — |
| 2026-08-19 | 66,315 | 198.5 | — |
| 2026-08-18 | 65,694 | 215.4 | — |
| 2026-08-17 | 65,246 | 230.6 | — |
| 2026-08-16 | 64,771 | 252.0 | — |
| 2026-08-15 | 64,436 | 276.5 | — |
| 2026-08-14 | 64,111 | 306.8 | — |
| 2026-08-13 | 63,561 | 343.6 | — |
| 2026-08-12 | 62,359 | 387.3 | — |
| 2026-08-11 | 60,084 | 438.6 | — |
| 2026-08-10 | 58,386 | 512.2 | — |
Audience reaction — separate from the performance metrics above.