Why This $80K Muscle Car Is a Lease-Only Deal
45sHigh contrast between the high price and low lease payments grabs attention immediately.
▶ Play Clip"The title promises a review of a car with good lease deals, and the video delivers exactly that with clear advice and comparisons."
Snapshot 2026-11-18
Every observation TubeSum recorded, plotted as measured.
Based on 69 observations · last observed Nov 18, 2026 · solid lines connect consecutive measurements (≤2 days apart); dashed lines span days TubeSum did not measure. · vertical axis from zero
Exact daily observations; gaps mean no observation was taken that day.
| Date | Views | Avg views / hour | Channel median |
|---|---|---|---|
| 2026-11-18 | 77,452 | 46.0 | — |
| 2026-11-17 | 77,391 | 46.8 | — |
| 2026-11-16 | 77,364 | 47.1 | — |
| 2026-11-15 | 77,280 | 47.9 | — |
| 2026-11-14 | 77,175 | 48.6 | — |
| 2026-11-13 | 76,942 | 49.4 | — |
| 2026-11-12 | 76,786 | 49.9 | — |
| 2026-11-10 | 76,397 | 51.3 | — |
| 2026-11-09 | 76,175 | 51.9 | — |
| 2026-11-08 | 76,033 | 52.6 | — |
| 2026-11-07 | 75,903 | 53.3 | — |
| 2026-11-06 | 75,763 | 54.3 | — |
| 2026-11-05 | 75,599 | 55.2 | — |
| 2026-11-04 | 75,420 | 56.0 | — |
| 2026-11-03 | 75,195 | 57.3 | — |
| 2026-11-02 | 75,062 | 57.8 | — |
| 2026-11-01 | 74,881 | 58.6 | — |
| 2026-10-31 | 74,516 | 59.6 | — |
| 2026-10-30 | 74,159 | 60.4 | — |
| 2026-10-29 | 73,803 | 61.4 | — |
| 2026-10-28 | 73,453 | 62.4 | — |
| 2026-10-27 | 72,742 | 63.0 | — |
| 2026-10-26 | 71,598 | 63.4 | — |
| 2026-10-25 | 69,684 | 63.3 | — |
| 2026-10-24 | 68,636 | 63.4 | — |
| 2026-10-23 | 66,982 | 63.7 | — |
| 2026-10-22 | 65,282 | 63.1 | — |
| 2026-10-21 | 64,316 | 64.1 | — |
| 2026-10-20 | 63,884 | 65.1 | — |
| 2026-10-19 | 63,632 | 66.1 | — |
| 2026-10-18 | 63,480 | 67.7 | — |
| 2026-10-17 | 63,198 | 69.1 | — |
| 2026-10-16 | 62,773 | 70.5 | — |
| 2026-10-15 | 62,183 | 72.3 | — |
| 2026-10-14 | 61,851 | 73.5 | — |
| 2026-10-13 | 61,339 | 75.5 | — |
| 2026-10-12 | 60,966 | 76.5 | — |
| 2026-10-11 | 60,627 | 79.4 | — |
| 2026-10-10 | 60,209 | 81.4 | — |
| 2026-10-09 | 59,721 | 83.4 | — |
| 2026-10-08 | 59,277 | 84.9 | — |
| 2026-10-07 | 58,823 | 87.4 | — |
| 2026-10-06 | 58,318 | 90.1 | — |
| 2026-10-05 | 58,036 | 92.3 | — |
| 2026-10-04 | 57,620 | 96.7 | — |
| 2026-10-03 | 57,392 | 99.5 | — |
| 2026-10-02 | 57,292 | 103.6 | — |
| 2026-10-01 | 57,226 | 109.2 | — |
| 2026-09-30 | 56,958 | 113.9 | — |
| 2026-09-29 | 56,668 | 119.1 | — |
| 2026-09-28 | 56,408 | 124.8 | — |
| 2026-09-27 | 56,235 | 131.4 | — |
| 2026-09-26 | 56,040 | 138.7 | — |
| 2026-09-25 | 55,905 | 146.7 | — |
| 2026-09-24 | 55,708 | 156.5 | — |
| 2026-09-23 | 55,544 | 167.3 | — |
| 2026-09-22 | 55,354 | 179.7 | — |
| 2026-09-21 | 55,211 | 191.0 | — |
| 2026-09-20 | 55,063 | 211.8 | — |
| 2026-09-19 | 55,038 | 233.2 | — |
| 2026-09-18 | 54,866 | 252.8 | — |
| 2026-09-17 | 54,544 | 282.6 | — |
| 2026-09-16 | 53,404 | 325.6 | — |
| 2026-09-15 | 51,863 | 370.5 | — |
| 2026-09-14 | 50,168 | 432.5 | — |
| 2026-09-13 | 48,488 | 527.0 | — |
| 2026-09-12 | 46,531 | 637.4 | — |
| 2026-09-11 | 41,022 | 837.2 | — |
| 2026-09-09 | 757 | 757.0 | — |
Audience reaction — separate from the performance metrics above.