Is the New Pajero a Letdown?
41sThe host criticizes the design and questions Mitsubishi's strategy, sparking debate among car enthusiasts.
▶ Play Clip"The title promises an opinion on the new Pajero, and the video delivers exactly that — a concise, on-topic discussion."
Snapshot 2026-11-18
Every observation TubeSum recorded, plotted as measured.
Based on 67 observations · last observed Nov 18, 2026 · solid lines connect consecutive measurements (≤2 days apart); dashed lines span days TubeSum did not measure. · vertical axis from zero
Exact daily observations; gaps mean no observation was taken that day.
| Date | Views | Avg views / hour | Channel median |
|---|---|---|---|
| 2026-11-18 | 114,629 | 71.4 | — |
| 2026-11-17 | 114,344 | 72.7 | — |
| 2026-11-16 | 114,269 | 73.1 | — |
| 2026-11-15 | 113,988 | 74.3 | — |
| 2026-11-14 | 113,688 | 75.3 | — |
| 2026-11-13 | 113,328 | 76.6 | — |
| 2026-11-12 | 113,171 | 77.5 | — |
| 2026-11-10 | 112,668 | 79.8 | — |
| 2026-11-09 | 112,401 | 80.9 | — |
| 2026-11-08 | 112,089 | 82.1 | — |
| 2026-11-07 | 111,787 | 83.2 | — |
| 2026-11-06 | 111,427 | 84.7 | — |
| 2026-11-05 | 111,163 | 86.0 | — |
| 2026-11-04 | 110,925 | 87.5 | — |
| 2026-11-03 | 110,493 | 89.6 | — |
| 2026-11-02 | 110,349 | 90.5 | — |
| 2026-11-01 | 110,113 | 92.0 | — |
| 2026-10-31 | 109,675 | 93.6 | — |
| 2026-10-30 | 109,220 | 95.1 | — |
| 2026-10-29 | 108,864 | 96.9 | — |
| 2026-10-28 | 108,539 | 98.7 | — |
| 2026-10-27 | 108,032 | 100.4 | — |
| 2026-10-26 | 107,327 | 102.3 | — |
| 2026-10-25 | 106,810 | 104.7 | — |
| 2026-10-24 | 106,468 | 106.0 | — |
| 2026-10-23 | 105,896 | 108.9 | — |
| 2026-10-22 | 105,531 | 110.4 | — |
| 2026-10-21 | 104,788 | 113.4 | — |
| 2026-10-20 | 104,259 | 115.7 | — |
| 2026-10-19 | 103,954 | 117.9 | — |
| 2026-10-18 | 103,563 | 120.7 | — |
| 2026-10-17 | 103,087 | 123.3 | — |
| 2026-10-16 | 102,596 | 126.5 | — |
| 2026-10-15 | 102,019 | 130.8 | — |
| 2026-10-14 | 101,699 | 133.3 | — |
| 2026-10-13 | 101,145 | 138.2 | — |
| 2026-10-12 | 100,881 | 140.3 | — |
| 2026-10-11 | 100,091 | 146.3 | — |
| 2026-10-10 | 99,639 | 151.0 | — |
| 2026-10-09 | 99,278 | 156.1 | — |
| 2026-10-08 | 99,002 | 159.9 | — |
| 2026-10-07 | 98,595 | 165.7 | — |
| 2026-10-06 | 98,234 | 173.3 | — |
| 2026-10-05 | 98,006 | 177.9 | — |
| 2026-10-04 | 97,369 | 188.7 | — |
| 2026-10-03 | 96,981 | 194.7 | — |
| 2026-10-02 | 96,554 | 203.3 | — |
| 2026-10-01 | 96,049 | 216.3 | — |
| 2026-09-30 | 95,556 | 227.5 | — |
| 2026-09-29 | 95,139 | 240.3 | — |
| 2026-09-28 | 94,577 | 254.2 | — |
| 2026-09-27 | 94,074 | 270.3 | — |
| 2026-09-26 | 93,461 | 288.5 | — |
| 2026-09-25 | 93,019 | 308.0 | — |
| 2026-09-24 | 92,440 | 334.9 | — |
| 2026-09-23 | 91,653 | 363.7 | — |
| 2026-09-22 | 90,959 | 398.9 | — |
| 2026-09-21 | 90,249 | 429.8 | — |
| 2026-09-20 | 88,759 | 493.1 | — |
| 2026-09-19 | 87,065 | 558.1 | — |
| 2026-09-18 | 84,071 | 609.2 | — |
| 2026-09-17 | 81,291 | 713.1 | — |
| 2026-09-16 | 75,586 | 899.8 | — |
| 2026-09-15 | 64,202 | 1,070.0 | — |
| 2026-09-14 | 45,904 | 1,275.1 | — |
| 2026-09-13 | 21,062 | 1,755.2 | — |
| 2026-09-12 | 2,232 | 2,232.0 | — |
Audience reaction — separate from the performance metrics above.