Thailand's Smelly Truth vs Paradise Islands
45sControversial take on a popular destination with vivid imagery and a surprising island review.
▶ Play Clip"The title promises a country selection guide, but the video is a brief, subjective rant with inconsistent scores and no actionable comparison."
Snapshot date unavailable
Every observation TubeSum recorded, plotted as measured.
The vertical axis starts at 2.9M, not zero, so later observations stay readable.
Based on 75 observations · last observed Nov 18, 2026 · solid lines connect consecutive measurements (≤2 days apart); dashed lines span days TubeSum did not measure. · vertical axis focused on the observed range (starts at 2.9M)
Exact daily observations; gaps mean no observation was taken that day.
| Date | Views | Avg views / hour | Channel median |
|---|---|---|---|
| 2026-11-18 | 2,877,806 | 437.9 | — |
| 2026-11-17 | 2,877,790 | 440.0 | — |
| 2026-11-16 | 2,877,790 | 440.6 | — |
| 2026-11-15 | 2,877,774 | 442.7 | — |
| 2026-11-14 | 2,877,760 | 444.4 | — |
| 2026-11-13 | 2,877,741 | 446.4 | — |
| 2026-11-12 | 2,877,730 | 447.8 | — |
| 2026-11-10 | 2,877,706 | 451.1 | — |
| 2026-11-09 | 2,877,701 | 452.8 | — |
| 2026-11-08 | 2,877,690 | 454.4 | — |
| 2026-11-07 | 2,877,672 | 456.0 | — |
| 2026-11-06 | 2,877,657 | 458.1 | — |
| 2026-11-05 | 2,877,645 | 459.8 | — |
| 2026-11-04 | 2,877,631 | 461.5 | — |
| 2026-11-03 | 2,877,609 | 464.1 | — |
| 2026-11-02 | 2,877,601 | 465.1 | — |
| 2026-11-01 | 2,877,590 | 466.8 | — |
| 2026-10-31 | 2,877,583 | 468.7 | — |
| 2026-10-30 | 2,877,577 | 470.6 | — |
| 2026-10-29 | 2,877,569 | 472.4 | — |
| 2026-10-28 | 2,877,565 | 474.4 | — |
| 2026-10-27 | 2,877,557 | 476.2 | — |
| 2026-10-26 | 2,877,546 | 478.3 | — |
| 2026-10-25 | 2,877,533 | 480.6 | — |
| 2026-10-24 | 2,877,515 | 481.9 | — |
| 2026-10-23 | 2,877,499 | 484.5 | — |
| 2026-10-22 | 2,877,491 | 485.8 | — |
| 2026-10-21 | 2,877,486 | 488.5 | — |
| 2026-10-20 | 2,877,482 | 490.4 | — |
| 2026-10-19 | 2,877,477 | 492.0 | — |
| 2026-10-18 | 2,877,470 | 494.0 | — |
| 2026-10-17 | 2,877,463 | 495.9 | — |
| 2026-10-16 | 2,877,453 | 498.0 | — |
| 2026-10-15 | 2,877,445 | 500.7 | — |
| 2026-10-14 | 2,877,434 | 502.2 | — |
| 2026-10-13 | 2,877,414 | 504.9 | — |
| 2026-10-12 | 2,877,408 | 506.1 | — |
| 2026-10-11 | 2,877,400 | 509.2 | — |
| 2026-10-10 | 2,877,390 | 511.4 | — |
| 2026-10-09 | 2,877,384 | 513.5 | — |
| 2026-10-08 | 2,877,380 | 515.1 | — |
| 2026-10-07 | 2,877,369 | 517.4 | — |
| 2026-10-06 | 2,877,363 | 519.9 | — |
| 2026-10-05 | 2,877,358 | 521.5 | — |
| 2026-10-04 | 2,877,339 | 524.8 | — |
| 2026-10-03 | 2,877,336 | 526.5 | — |
| 2026-10-02 | 2,877,320 | 528.8 | — |
| 2026-10-01 | 2,877,308 | 531.8 | — |
| 2026-09-30 | 2,877,295 | 534.1 | — |
| 2026-09-29 | 2,877,284 | 536.5 | — |
| 2026-09-28 | 2,877,275 | 538.9 | — |
| 2026-09-27 | 2,877,262 | 541.3 | — |
| 2026-09-26 | 2,877,240 | 543.8 | — |
| 2026-09-25 | 2,877,235 | 546.1 | — |
| 2026-09-24 | 2,877,227 | 548.8 | — |
| 2026-09-23 | 2,877,223 | 551.3 | — |
| 2026-09-22 | 2,877,214 | 553.8 | — |
| 2026-09-21 | 2,877,211 | 555.8 | — |
| 2026-09-20 | 2,877,198 | 559.0 | — |
| 2026-09-19 | 2,877,193 | 561.6 | — |
| 2026-09-18 | 2,877,188 | 563.6 | — |
| 2026-09-17 | 2,877,175 | 566.3 | — |
| 2026-09-16 | 2,877,157 | 569.6 | — |
| 2026-09-15 | 2,877,147 | 572.3 | — |
| 2026-09-14 | 2,877,140 | 575.1 | — |
| 2026-09-13 | 2,877,126 | 577.9 | — |
| 2026-09-12 | 2,877,116 | 579.9 | — |
| 2026-09-11 | 2,877,102 | 582.8 | — |
| 2026-09-07 | 2,877,050 | 594.7 | — |
| 2026-09-04 | 2,877,007 | 603.7 | — |
| 2026-09-01 | 2,876,942 | 612.6 | — |
| 2026-08-27 | 2,876,833 | 629.1 | — |
| 2026-08-17 | 2,876,664 | 663.9 | — |
| 2026-08-10 | 2,876,554 | 691.0 | — |
| 2026-08-09 | 2,876,544 | 693.1 | — |
Audience reaction — separate from the performance metrics above.