Planet of the Apes Movie Sins — Full Breakdown & Transcript

Everything Wrong With Every Planet of the Apes Movie (That We've Sinned So Far)

1h 42m video Published Jul 18, 2026 Transcribed Jul 28, 2026 CinemaSins CinemaSins

Performance

Snapshot 2026-11-18

Views
100,709
Avg views / hour
34.1
lifetime average since publish
Recent velocity
21.3
+510 views over 24h (2026-11-17 → 2026-11-18)
Vs channel baseline
0.6×
Channel median
180,062
over 34 comparable videos

Views over time

Performance history

Every observation TubeSum recorded, plotted as measured.

Views over time — 81 observed points, 25.8K to 101K views 0 35.2K 70.5K 106K Jul 20, 2026 · 25,813 views Jul 22, 2026 · 34,413 views Jul 23, 2026 · 37,542 views Jul 24, 2026 · 40,456 views Jul 31, 2026 · 51,765 views Aug 5, 2026 · 55,528 views Aug 7, 2026 · 56,747 views Aug 10, 2026 · 58,292 views Aug 17, 2026 · 61,373 views Aug 27, 2026 · 64,118 views Sep 1, 2026 · 66,237 views Sep 4, 2026 · 67,708 views Sep 7, 2026 · 69,175 views Sep 11, 2026 · 71,608 views Sep 12, 2026 · 72,152 views Sep 13, 2026 · 72,473 views Sep 14, 2026 · 73,169 views Sep 15, 2026 · 73,654 views Sep 16, 2026 · 74,155 views Sep 17, 2026 · 74,956 views Sep 18, 2026 · 75,501 views Sep 19, 2026 · 76,025 views Sep 20, 2026 · 76,608 views Sep 21, 2026 · 77,270 views Sep 22, 2026 · 77,797 views Sep 23, 2026 · 78,358 views Sep 24, 2026 · 78,895 views Sep 25, 2026 · 79,568 views Sep 26, 2026 · 80,024 views Sep 27, 2026 · 80,596 views Sep 28, 2026 · 81,080 views Sep 29, 2026 · 81,537 views Sep 30, 2026 · 81,958 views Oct 1, 2026 · 82,320 views Oct 2, 2026 · 82,922 views Oct 3, 2026 · 83,418 views Oct 4, 2026 · 83,877 views Oct 5, 2026 · 84,661 views Oct 6, 2026 · 84,925 views Oct 7, 2026 · 85,445 views Oct 8, 2026 · 85,974 views Oct 9, 2026 · 86,305 views Oct 10, 2026 · 86,703 views Oct 11, 2026 · 87,181 views Oct 12, 2026 · 87,921 views Oct 13, 2026 · 88,196 views Oct 14, 2026 · 88,761 views Oct 15, 2026 · 89,160 views Oct 16, 2026 · 89,864 views Oct 17, 2026 · 90,350 views Oct 18, 2026 · 90,783 views Oct 19, 2026 · 91,348 views Oct 20, 2026 · 91,712 views Oct 21, 2026 · 92,200 views Oct 22, 2026 · 92,832 views Oct 23, 2026 · 93,081 views Oct 24, 2026 · 93,654 views Oct 25, 2026 · 93,965 views Oct 26, 2026 · 94,432 views Oct 27, 2026 · 94,782 views Oct 28, 2026 · 95,158 views Oct 29, 2026 · 95,453 views Oct 30, 2026 · 95,804 views Oct 31, 2026 · 96,003 views Nov 1, 2026 · 96,186 views Nov 2, 2026 · 96,362 views Nov 3, 2026 · 96,481 views Nov 4, 2026 · 96,825 views Nov 5, 2026 · 97,031 views Nov 6, 2026 · 97,262 views Nov 7, 2026 · 97,657 views Nov 8, 2026 · 97,954 views Nov 9, 2026 · 98,218 views Nov 10, 2026 · 98,437 views Nov 12, 2026 · 98,810 views Nov 13, 2026 · 99,046 views Nov 14, 2026 · 99,365 views Nov 15, 2026 · 99,656 views Nov 16, 2026 · 100,043 views Nov 17, 2026 · 100,199 views Nov 18, 2026 · 100,709 views Jul 20 Oct 8 Nov 18

Based on 81 observations · last observed Nov 18, 2026 · solid lines connect consecutive measurements (≤2 days apart); dashed lines span days TubeSum did not measure. · vertical axis from zero

Show observation history · 81 measurements · last 2026-11-18

Exact daily observations; gaps mean no observation was taken that day.

Date Views Avg views / hour Channel median
2026-11-18 100,709 34.1 180,062
2026-11-17 100,199 34.3 180,062
2026-11-16 100,043 34.4 160,336
2026-11-15 99,656 34.6 160,336
2026-11-14 99,365 34.8 160,336
2026-11-13 99,046 35.0 160,336
2026-11-12 98,810 35.2 160,336
2026-11-10 98,437 35.7 160,336
2026-11-09 98,218 35.9 160,336
2026-11-08 97,954 36.1 160,336
2026-11-07 97,657 36.3 160,336
2026-11-06 97,262 36.5 160,336
2026-11-05 97,031 36.8 160,336
2026-11-04 96,825 37.0 160,336
2026-11-03 96,481 37.4 160,336
2026-11-02 96,362 37.5 160,336
2026-11-01 96,186 37.8 160,336
2026-10-31 96,003 38.1 160,336
2026-10-30 95,804 38.4 160,336
2026-10-29 95,453 38.6 160,336
2026-10-28 95,158 38.9 160,336
2026-10-27 94,782 39.1 160,336
2026-10-26 94,432 39.4 160,336
2026-10-25 93,965 39.7 160,336
2026-10-24 93,654 39.8 160,336
2026-10-23 93,081 40.1 160,336
2026-10-22 92,832 40.3 160,336
2026-10-21 92,200 40.6 160,336
2026-10-20 91,712 40.8 160,336
2026-10-19 91,348 41.0 160,336
2026-10-18 90,783 41.2 160,336
2026-10-17 90,350 41.4 164,849
2026-10-16 89,864 41.6 164,849
2026-10-15 89,160 41.9 164,849
2026-10-14 88,761 42.1 164,849
2026-10-13 88,196 42.4 164,849
2026-10-12 87,921 42.6 164,849
2026-10-11 87,181 42.9 164,849
2026-10-10 86,703 43.2 164,849
2026-10-09 86,305 43.5 164,849
2026-10-08 85,974 43.7 164,849
2026-10-07 85,445 44.0 164,849
2026-10-06 84,925 44.3 164,849
2026-10-05 84,661 44.6 164,849
2026-10-04 83,877 45.0 164,849
2026-10-03 83,418 45.2 164,849
2026-10-02 82,922 45.5 164,849
2026-10-01 82,320 45.9 164,849
2026-09-30 81,958 46.4 164,849
2026-09-29 81,537 46.8 164,849
2026-09-28 81,080 47.1 164,849
2026-09-27 80,596 47.5 164,849
2026-09-26 80,024 47.9 164,849
2026-09-25 79,568 48.3 164,757
2026-09-24 78,895 48.6 164,757
2026-09-23 78,358 49.0 164,757
2026-09-22 77,797 49.4 164,757
2026-09-21 77,270 49.6 164,757
2026-09-20 76,608 50.1 164,757
2026-09-19 76,025 50.5 164,757
2026-09-18 75,501 50.8 164,757
2026-09-17 74,956 51.3 169,620
2026-09-16 74,155 51.8 169,620
2026-09-15 73,654 52.3 169,620
2026-09-14 73,169 52.9 169,620
2026-09-13 72,473 53.3 169,620
2026-09-12 72,152 53.8 169,620
2026-09-11 71,608 54.4 169,620
2026-09-07 69,175 56.7 189,699
2026-09-04 67,708 59.0 189,699
2026-09-01 66,237 61.5 189,699
2026-08-27 64,118 67.2 189,699
2026-08-17 61,373 86.0 209,983
2026-08-10 58,292 107.0 209,983
2026-08-07 56,747 119.0 209,983
2026-08-05 55,528 130.7 209,983
2026-07-31 51,765 169.7 209,983
2026-07-24 40,456 289.0 209,983
2026-07-23 37,542 335.2 209,983
2026-07-22 34,413 400.2 209,983
2026-07-20 25,813 600.3 209,983

Engagement

Audience reaction — separate from the performance metrics above.

Engagement Rate
ⓘ
1.7%
Average
Likes
1.6K
Comments
107
Dislikes
ⓘ
N/A
No estimate
Views / Subscribers
ⓘ
0.01×
True Sentiment
ⓘ
N/A
No rating yet

More from CinemaSins

View all