The Amazon ICICI Black Card No One Tells You
45sIt teases a famous zero-fee credit card and immediately sparks the fear of missing out on easy cashback.
▶ Play Clip"Title promises three top cards but only two are briefly mentioned — an oversold list video with minimal value."
Snapshot date unavailable
Every observation TubeSum recorded, plotted as measured.
Based on 78 observations · last observed Nov 18, 2026 · solid lines connect consecutive measurements (≤2 days apart); dashed lines span days TubeSum did not measure. · vertical axis from zero
Exact daily observations; gaps mean no observation was taken that day.
| Date | Views | Avg views / hour | Channel median |
|---|---|---|---|
| 2026-11-18 | 5,496 | 1.8 | — |
| 2026-11-17 | 5,412 | 1.8 | — |
| 2026-11-16 | 5,404 | 1.8 | — |
| 2026-11-15 | 5,308 | 1.8 | — |
| 2026-11-14 | 5,242 | 1.8 | — |
| 2026-11-13 | 5,146 | 1.8 | — |
| 2026-11-12 | 5,089 | 1.8 | — |
| 2026-11-10 | 4,919 | 1.7 | — |
| 2026-11-09 | 4,841 | 1.7 | — |
| 2026-11-08 | 4,779 | 1.7 | — |
| 2026-11-07 | 4,727 | 1.7 | — |
| 2026-11-06 | 4,623 | 1.7 | — |
| 2026-11-05 | 4,560 | 1.7 | — |
| 2026-11-04 | 4,484 | 1.7 | — |
| 2026-11-03 | 4,354 | 1.7 | — |
| 2026-11-02 | 4,307 | 1.6 | — |
| 2026-11-01 | 4,229 | 1.6 | — |
| 2026-10-31 | 4,157 | 1.6 | — |
| 2026-10-30 | 4,096 | 1.6 | — |
| 2026-10-29 | 4,054 | 1.6 | — |
| 2026-10-28 | 3,970 | 1.6 | — |
| 2026-10-27 | 3,891 | 1.6 | — |
| 2026-10-26 | 3,793 | 1.5 | — |
| 2026-10-25 | 3,695 | 1.5 | — |
| 2026-10-24 | 3,675 | 1.5 | — |
| 2026-10-23 | 3,568 | 1.5 | — |
| 2026-10-22 | 3,540 | 1.5 | — |
| 2026-10-21 | 3,437 | 1.5 | — |
| 2026-10-20 | 3,368 | 1.5 | — |
| 2026-10-19 | 3,305 | 1.4 | — |
| 2026-10-18 | 3,220 | 1.4 | — |
| 2026-10-17 | 3,170 | 1.4 | — |
| 2026-10-16 | 3,109 | 1.4 | — |
| 2026-10-15 | 2,997 | 1.4 | — |
| 2026-10-14 | 2,947 | 1.4 | — |
| 2026-10-13 | 2,789 | 1.3 | — |
| 2026-10-12 | 2,756 | 1.3 | — |
| 2026-10-11 | 2,654 | 1.3 | — |
| 2026-10-10 | 2,583 | 1.3 | — |
| 2026-10-09 | 2,530 | 1.2 | — |
| 2026-10-08 | 2,493 | 1.2 | — |
| 2026-10-07 | 2,462 | 1.2 | — |
| 2026-10-06 | 2,422 | 1.2 | — |
| 2026-10-05 | 2,405 | 1.2 | — |
| 2026-10-04 | 2,329 | 1.2 | — |
| 2026-10-03 | 2,301 | 1.2 | — |
| 2026-10-02 | 2,255 | 1.2 | — |
| 2026-10-01 | 2,203 | 1.2 | — |
| 2026-09-30 | 2,177 | 1.2 | — |
| 2026-09-29 | 2,164 | 1.2 | — |
| 2026-09-28 | 2,139 | 1.2 | — |
| 2026-09-27 | 2,118 | 1.2 | — |
| 2026-09-26 | 2,071 | 1.2 | — |
| 2026-09-25 | 2,034 | 1.2 | — |
| 2026-09-24 | 1,999 | 1.2 | — |
| 2026-09-23 | 1,969 | 1.2 | — |
| 2026-09-22 | 1,950 | 1.2 | — |
| 2026-09-21 | 1,936 | 1.2 | — |
| 2026-09-20 | 1,884 | 1.2 | — |
| 2026-09-19 | 1,829 | 1.2 | — |
| 2026-09-18 | 1,798 | 1.2 | — |
| 2026-09-17 | 1,766 | 1.2 | — |
| 2026-09-16 | 1,724 | 1.2 | — |
| 2026-09-15 | 1,700 | 1.2 | — |
| 2026-09-14 | 1,660 | 1.2 | — |
| 2026-09-13 | 1,638 | 1.2 | — |
| 2026-09-12 | 1,617 | 1.2 | — |
| 2026-09-11 | 1,574 | 1.1 | — |
| 2026-09-07 | 1,395 | 1.1 | — |
| 2026-09-04 | 1,301 | 1.1 | — |
| 2026-09-01 | 1,203 | 1.1 | — |
| 2026-08-27 | 1,107 | 1.1 | — |
| 2026-08-24 | 1,072 | 1.1 | — |
| 2026-08-17 | 1,022 | 1.3 | — |
| 2026-08-10 | 947 | 1.6 | — |
| 2026-08-07 | 926 | 1.7 | — |
| 2026-08-05 | 905 | 1.9 | — |
| 2026-07-31 | 869 | 2.4 | — |
Audience reaction — separate from the performance metrics above.
Introduction & Need for a Card
Amazon Pay ICICI Card Features
Other Cards & Closing